Week: 1 | 2
Events 1 - 2 | Event 2 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 2 | Dan Hastings | 3.00 | 38 | 4 | 34 | 3.00 | 1.00 |
Jeff Grabill | 1.50 | 48 | 7 | 41 | 1.50 | ||
Mark Hicks | 2.00 | 47 | 8 | 39 | 2.00 | ||
Marcus Reznicek | 0.50 | 55 | 11 | 44 | 0.50 | ||
TOTAL POINTS: 8.00, TEAM: 1.00, PLAYER: 7.00, SUB: 0.00 | |||||||
TEAM 7 | Mick Milliken | 0.50 | 41 | 5 | 36 | 0.50 | 1.00 |
Mike Murtha | 0.00 | 8 | 0.00 | ||||
Joe Schatz | 2.00 | 49 | 9 | 40 | 2.00 | ||
Jay Redmond | 2.00 | 49 | 12 | 37 | 2.00 | ||
TOTAL POINTS: 7.50, TEAM: 1.00, PLAYER: 4.50, SUB: 2.00 | |||||||
TEAM 3 | Mike Forrest | 2.00 | 41 | 5 | 36 | 2.00 | 0.00 |
Dave Dobbs | 0.00 | 63 | 7 | 56 | 0.00 | ||
Gabe Arias | 2.00 | 57 | 12 | 45 | 2.00 | ||
Michael Ciok | 3.00 | 45 | 11 | 34 | 3.00 | ||
TOTAL POINTS: 7.00, TEAM: 0.00, PLAYER: 7.00, SUB: 0.00 | |||||||
TEAM 4 | Terry Coyne | 1.00 | 43 | 3 | 40 | 1.00 | 1.00 |
Tom Casey | 2.00 | 47 | 6 | 41 | 2.00 | ||
Julio Escobar | 0.00 | 10 | 0.00 | ||||
John Zaleski | 1.00 | 52 | 10 | 42 | 1.00 | ||
TOTAL POINTS: 5.50, TEAM: 1.00, PLAYER: 4.00, SUB: 0.50 | |||||||
TEAM 1 | Craig Schaller | 1.00 | 44 | 4 | 40 | 1.00 | 0.00 |
Nathan Baxendale | 0.00 | 52 | 7 | 45 | 0.00 | ||
Al Erlandson | 1.50 | 53 | 10 | 43 | 1.50 | ||
Ross George | 2.00 | 50 | 11 | 39 | 2.00 | ||
TOTAL POINTS: 4.50, TEAM: 0.00, PLAYER: 4.50, SUB: 0.00 | |||||||
TEAM 5 | Brian Kemp | 2.50 | 40 | 6 | 34 | 2.50 | 0.00 |
Rich Triphahn | 0.00 | 55 | 7 | 48 | 0.00 | ||
Owen Stamm | 0.00 | 8 | 0.00 | ||||
Jay Garncarz | 0.00 | 56 | 11 | 45 | 0.00 | ||
TOTAL POINTS: 2.50, TEAM: 0.00, PLAYER: 2.50, SUB: 0.00 | |||||||
TEAM 6 | Michael Marino | 0.00 | 39 | 1 | 38 | 0.00 | 0.00 |
Bill Berlett | 0.50 | 50 | 7 | 43 | 0.50 | ||
Steve Marak | 0.00 | 48 | 8 | 40 | 0.00 | ||
Michael Hammerschmidt | 0.00 | 14 | 0.00 | ||||
TOTAL POINTS: 2.00, TEAM: 0.00, PLAYER: 0.50, SUB: 1.50 |
Warren Starkey Division
Event 2 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 10 | Greg Smaistrla | 0.00 | 5 | 0.00 | 1.00 | ||
William Kane | 0.50 | 47 | 7 | 40 | 0.50 | ||
Mark Duwe | 2.00 | 45 | 8 | 37 | 2.00 | ||
Don Matthias | 2.00 | 53 | 11 | 42 | 2.00 | ||
TOTAL POINTS: 7.50, TEAM: 1.00, PLAYER: 4.50, SUB: 2.00 | |||||||
TEAM 9 | Dan Novak | 1.00 | 46 | 5 | 41 | 1.00 | 1.00 |
Matt Dorus | 0.50 | 52 | 8 | 44 | 0.50 | ||
Eugene Cacciatore | 1.00 | 49 | 8 | 41 | 1.00 | ||
Joe D'Angelo | 3.00 | 49 | 11 | 38 | 3.00 | ||
TOTAL POINTS: 6.50, TEAM: 1.00, PLAYER: 5.50, SUB: 0.00 | |||||||
TEAM 8 | Mike Larsen | 2.00 | 39 | 4 | 35 | 2.00 | 0.00 |
Steven Olson | 1.50 | 53 | 7 | 46 | 1.50 | ||
Ben McIntyre | 2.00 | 50 | 10 | 40 | 2.00 | ||
Michael Cutinello | 0.00 | 54 | 13 | 41 | 0.00 | ||
TOTAL POINTS: 5.50, TEAM: 0.00, PLAYER: 5.50, SUB: 0.00 | |||||||
TEAM 14 | Anthony Divito | 0.00 | 43 | 4 | 39 | 0.00 | 1.00 |
Christian Garcia | 0.50 | 53 | 5 | 48 | 0.50 | ||
David Hammerschmidt | 0.00 | 55 | 10 | 45 | 0.00 | ||
Virgil Wendt | 3.00 | 46 | 18 | 28 | 3.00 | ||
TOTAL POINTS: 4.50, TEAM: 1.00, PLAYER: 3.50, SUB: 0.00 | |||||||
TEAM 11 | Joel Wipf | 1.00 | 45 | 5 | 40 | 1.00 | 0.00 |
Issam Jabaji | 1.50 | 46 | 7 | 39 | 1.50 | ||
Kevin Deans | 1.00 | 53 | 10 | 43 | 1.00 | ||
Mike Skullstead | 0.00 | 12 | 0.00 | ||||
TOTAL POINTS: 3.50, TEAM: 0.00, PLAYER: 3.50, SUB: 0.00 | |||||||
TEAM 13 | Michael Dorus | 0.00 | 45 | 5 | 40 | 0.00 | 1.00 |
Keith Petersen | 2.00 | 44 | 7 | 37 | 2.00 | ||
Bob Lee | 0.00 | 54 | 8 | 46 | 0.00 | ||
Tim Kenney | 0.00 | 56 | 18 | 38 | 0.00 | ||
TOTAL POINTS: 3.00, TEAM: 1.00, PLAYER: 2.00, SUB: 0.00 | |||||||
TEAM 12 | Fred Rauschert | 0.00 | 47 | 5 | 42 | 0.00 | 0.00 |
Brian Bradley | 1.50 | 47 | 7 | 40 | 1.50 | ||
Carl Schroeder | 1.00 | 47 | 10 | 37 | 1.00 | ||
Michael Kilroy | 0.00 | 59 | 12 | 47 | 0.00 | ||
TOTAL POINTS: 2.50, TEAM: 0.00, PLAYER: 2.50, SUB: 0.00 |
Week 2 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Tony Raia | TEAM 4 | 53 | 10 | 43 | 0.50 |
Joel Mudd | TEAM 5 | 49 | 8 | 41 | 0.00 |
Edward Kaszubowski | TEAM 6 | 56 | 12 | 44 | 1.50 |
John Anderson | TEAM 7 | 48 | 7 | 41 | 2.00 |
Ryan Swartzendruber | TEAM 10 | 43 | 5 | 38 | 2.00 |