Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 10 | Event 10 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 5 | Joel Wipf | 2.00 | 41 | 5 | 36 | 2.00 | 1.00 |
Eugene Cacciatore | 0.00 | 46 | 8 | 38 | 0.00 | ||
Bob Lee | 2.00 | 47 | 11 | 36 | 2.00 | ||
Ben McIntyre | 2.50 | 45 | 11 | 34 | 2.50 | ||
TOTAL POINTS: 7.50, TEAM: 1.00, PLAYER: 6.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 0.00 | 43 | 5 | 38 | 0.00 | 1.00 |
Tom Casey | 0.00 | 6 | 0.00 | ||||
Michael Ciok | 0.00 | 11 | 0.00 | ||||
Joe D'Angelo | 3.00 | 47 | 12 | 35 | 3.00 | ||
TOTAL POINTS: 6.00, TEAM: 1.00, PLAYER: 3.00, SUB: 2.00 | |||||||
TEAM 6 | Craig Schaller | 0.00 | 47 | 6 | 41 | 0.00 | 1.00 |
Steve Marak | 0.00 | 47 | 8 | 39 | 0.00 | ||
Julio Escobar | 2.00 | 50 | 11 | 39 | 2.00 | ||
Joe Gallo | 2.00 | 54 | 13 | 41 | 2.00 | ||
TOTAL POINTS: 5.00, TEAM: 1.00, PLAYER: 4.00, SUB: 0.00 | |||||||
TEAM 4 | Mick Milliken | 0.50 | 41 | 5 | 36 | 0.50 | 1.00 |
William Kane | 0.00 | 49 | 9 | 40 | 0.00 | ||
Don Matthias | 3.00 | 45 | 10 | 35 | 3.00 | ||
Michael Kilroy | 0.50 | 55 | 15 | 40 | 0.50 | ||
TOTAL POINTS: 5.00, TEAM: 1.00, PLAYER: 4.00, SUB: 0.00 | |||||||
TEAM 2 | Keith Petersen | 0.00 | 7 | 0.00 | 1.00 | ||
Fred Rauschert | 0.00 | 7 | 0.00 | ||||
Jay Redmond | 2.00 | 49 | 11 | 38 | 2.00 | ||
Michael Hammerschmidt | 0.00 | 14 | 0.00 | ||||
TOTAL POINTS: 4.00, TEAM: 1.00, PLAYER: 2.00, SUB: 1.00 | |||||||
TEAM 1 | Greg Smaistrla | 0.00 | 47 | 7 | 40 | 0.00 | 0.00 |
Bill Berlett | 0.00 | 6 | 0.00 | ||||
Larry Miller | 0.00 | 51 | 11 | 40 | 0.00 | ||
Mike Skullstead | 2.00 | 47 | 10 | 37 | 2.00 | ||
TOTAL POINTS: 4.00, TEAM: 0.00, PLAYER: 2.00, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 0.00 | 45 | 5 | 40 | 0.00 | 1.00 |
Michael Dorus | 0.00 | 44 | 5 | 39 | 0.00 | ||
Brian Bradley | 0.00 | 43 | 7 | 36 | 0.00 | ||
Virgil Wendt | 3.00 | 48 | 17 | 31 | 3.00 | ||
TOTAL POINTS: 4.00, TEAM: 1.00, PLAYER: 3.00, SUB: 0.00 |
Warren Starkey Division
Event 10 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 14 | Brian Kemp | 2.00 | 40 | 4 | 36 | 2.00 | 1.00 |
Mike Murtha | 0.00 | 48 | 8 | 40 | 0.00 | ||
Mark Hicks | 3.00 | 40 | 9 | 31 | 3.00 | ||
Michael Cutinello | 0.00 | 14 | 0.00 | ||||
TOTAL POINTS: 6.00, TEAM: 1.00, PLAYER: 5.00, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 2.00 | 39 | 3 | 36 | 2.00 | 0.00 |
Nathan Baxendale | 2.00 | 45 | 7 | 38 | 2.00 | ||
Joe Schatz | 2.00 | 44 | 9 | 35 | 2.00 | ||
Russ Mueller | 0.00 | 65 | 25 | 40 | 0.00 | ||
TOTAL POINTS: 6.00, TEAM: 0.00, PLAYER: 6.00, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 2.00 | 7 | 2.00 | 0.00 | ||
Derek Hagler | 3.00 | 40 | 7 | 33 | 3.00 | ||
John Zaleski | 0.00 | 59 | 13 | 46 | 0.00 | ||
Marcus Reznicek | 1.00 | 51 | 14 | 37 | 1.00 | ||
TOTAL POINTS: 6.00, TEAM: 0.00, PLAYER: 6.00, SUB: 0.00 | |||||||
TEAM 13 | Mike Larsen | 1.50 | 41 | 5 | 36 | 1.50 | 0.00 |
Rich Triphahn | 2.00 | 47 | 8 | 39 | 2.00 | ||
Dave Dobbs | 0.00 | 50 | 9 | 41 | 0.00 | ||
Dennis Mace | 0.00 | 12 | 0.00 | ||||
TOTAL POINTS: 5.00, TEAM: 0.00, PLAYER: 3.50, SUB: 1.50 | |||||||
TEAM 12 | Terry Coyne | 2.00 | 42 | 4 | 38 | 2.00 | 0.00 |
Jeff Grabill | 3.00 | 44 | 9 | 35 | 3.00 | ||
Ross George | 0.00 | 53 | 10 | 43 | 0.00 | ||
Owen Stamm | 0.00 | 56 | 11 | 45 | 0.00 | ||
TOTAL POINTS: 5.00, TEAM: 0.00, PLAYER: 5.00, SUB: 0.00 | |||||||
TEAM 9 | Michael Marino | 2.00 | 38 | 2 | 36 | 2.00 | 0.00 |
Matt Dorus | 2.00 | 45 | 7 | 38 | 2.00 | ||
Jim Olsztynski | 0.00 | 46 | 8 | 38 | 0.00 | ||
Al Erlandson | 0.00 | 48 | 11 | 37 | 0.00 | ||
TOTAL POINTS: 4.00, TEAM: 0.00, PLAYER: 4.00, SUB: 0.00 | |||||||
TEAM 10 | Mike Forrest | 0.00 | 41 | 4 | 37 | 0.00 | 0.00 |
David Hammerschmidt | 2.50 | 45 | 11 | 34 | 2.50 | ||
Carl Schroeder | 0.00 | 10 | 0.00 | ||||
Jay Garncarz | 0.00 | 11 | 0.00 | ||||
TOTAL POINTS: 2.50, TEAM: 0.00, PLAYER: 2.50, SUB: 0.00 |
Week 10 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Ven Boddeda | TEAM 1 | 41 | 6 | 35 | 2.00 |
Kevin Deans | TEAM 2 | 46 | 11 | 35 | 1.00 |
Mark Duwe | TEAM 2 | 47 | 9 | 38 | 0.00 |
Jon Deiter | TEAM 3 | 47 | 10 | 37 | 2.00 |
Kurt Kudelka | TEAM 13 | 44 | 5 | 39 | 1.50 |