Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 5 | Event 5 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 1 | Greg Smaistrla | 7.50 | 42 | 6 | 36 | 3.00 | 1.00 |
Bill Berlett | 10.00 | 42 | 5 | 37 | 2.00 | ||
Larry Miller | 6.00 | 47 | 10 | 37 | 2.00 | ||
Mike Skullstead | 3.50 | 53 | 11 | 42 | 1.50 | ||
TOTAL POINTS: 32.00, TEAM: 3.00, PLAYER: 27.00, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 5.50 | 43 | 6 | 37 | 1.50 | 1.00 |
Michael Dorus | 11.50 | 38 | 5 | 33 | 3.00 | ||
Brian Bradley | 8.50 | 46 | 7 | 39 | 2.00 | ||
Virgil Wendt | 3.50 | 73 | 15 | 58 | 0.00 | ||
TOTAL POINTS: 32.00, TEAM: 3.00, PLAYER: 29.00, SUB: 0.00 | |||||||
TEAM 5 | Joel Wipf | 7.00 | 4 | 0.00 | 0.50 | ||
Eugene Cacciatore | 3.00 | 48 | 9 | 39 | 0.00 | ||
Bob Lee | 3.50 | 57 | 10 | 47 | 0.00 | ||
Ben McIntyre | 8.00 | 46 | 11 | 35 | 2.00 | ||
TOTAL POINTS: 27.00, TEAM: 3.50, PLAYER: 21.50, SUB: 2.00 | |||||||
TEAM 3 | Dan Novak | 3.75 | 4 | 0.00 | 0.00 | ||
Tom Casey | 0.50 | 45 | 6 | 39 | 0.00 | ||
Michael Ciok | 4.50 | 59 | 9 | 50 | 0.00 | ||
Joe D'Angelo | 6.25 | 66 | 12 | 54 | 2.00 | ||
TOTAL POINTS: 21.75, TEAM: 2.00, PLAYER: 15.00, SUB: 4.75 | |||||||
TEAM 4 | Mick Milliken | 3.00 | 47 | 4 | 43 | 0.00 | 0.00 |
William Kane | 1.50 | 44 | 8 | 36 | 1.50 | ||
Don Matthias | 6.00 | 48 | 9 | 39 | 0.00 | ||
Michael Kilroy | 8.00 | 55 | 14 | 41 | 2.00 | ||
TOTAL POINTS: 20.50, TEAM: 2.00, PLAYER: 18.50, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 1.50 | 49 | 5 | 44 | 0.00 | 0.50 |
Steve Marak | 6.00 | 40 | 8 | 32 | 3.00 | ||
Julio Escobar | 4.00 | 49 | 9 | 40 | 2.00 | ||
Joe Gallo | 3.00 | 12 | 0.00 | ||||
TOTAL POINTS: 17.00, TEAM: 1.00, PLAYER: 14.50, SUB: 1.50 | |||||||
TEAM 2 | Keith Petersen | 7.25 | 52 | 6 | 46 | 0.00 | 0.00 |
Fred Rauschert | 2.00 | 6 | 0.00 | ||||
Jay Redmond | 2.00 | 52 | 10 | 42 | 0.00 | ||
Michael Hammerschmidt | 2.50 | 56 | 12 | 44 | 0.50 | ||
TOTAL POINTS: 14.75, TEAM: 1.00, PLAYER: 13.75, SUB: 0.00 |
Warren Starkey Division
Event 5 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 10 | Mike Forrest | 10.50 | 38 | 5 | 33 | 3.00 | 1.00 |
David Hammerschmidt | 3.00 | 52 | 8 | 44 | 1.00 | ||
Carl Schroeder | 9.50 | 48 | 9 | 39 | 2.00 | ||
Jay Garncarz | 4.50 | 11 | 0.00 | ||||
TOTAL POINTS: 34.50, TEAM: 4.00, PLAYER: 27.50, SUB: 3.00 | |||||||
TEAM 9 | Michael Marino | 9.00 | 38 | 1 | 37 | 2.00 | 1.00 |
Matt Dorus | 8.50 | 47 | 7 | 40 | 2.00 | ||
Jim Olsztynski | 0.50 | 44 | 7 | 37 | 0.50 | ||
Al Erlandson | 6.00 | 49 | 12 | 37 | 0.00 | ||
TOTAL POINTS: 34.50, TEAM: 4.00, PLAYER: 24.00, SUB: 6.50 | |||||||
TEAM 11 | Anthony Divito | 7.50 | 37 | 3 | 34 | 2.50 | 1.00 |
Joe Schatz | 2.00 | 8 | 0.00 | ||||
Nathan Baxendale | 9.50 | 41 | 7 | 34 | 2.50 | ||
Russ Mueller | 2.00 | 69 | 25 | 44 | 0.00 | ||
TOTAL POINTS: 28.00, TEAM: 3.00, PLAYER: 21.00, SUB: 4.00 | |||||||
TEAM 13 | Mike Larsen | 6.00 | 42 | 5 | 37 | 2.00 | 1.00 |
Rich Triphahn | 5.50 | 42 | 8 | 34 | 3.00 | ||
Dave Dobbs | 4.00 | 54 | 10 | 44 | 2.00 | ||
Dennis Mace | 5.00 | 52 | 11 | 41 | 2.00 | ||
TOTAL POINTS: 26.00, TEAM: 3.50, PLAYER: 20.50, SUB: 2.00 | |||||||
TEAM 14 | Brian Kemp | 5.00 | 43 | 4 | 39 | 0.00 | 0.00 |
Mike Murtha | 6.00 | 51 | 7 | 44 | 1.00 | ||
Mark Hicks | 4.50 | 50 | 8 | 42 | 0.00 | ||
Michael Cutinello | 6.00 | 56 | 14 | 42 | 2.00 | ||
TOTAL POINTS: 24.50, TEAM: 3.00, PLAYER: 21.50, SUB: 0.00 | |||||||
TEAM 12 | Terry Coyne | 2.83 | 44 | 1 | 43 | 0.00 | 0.00 |
Jeff Grabill | 6.83 | 50 | 7 | 43 | 0.00 | ||
Ross George | 5.50 | 47 | 11 | 36 | 1.50 | ||
Owen Stamm | 7.83 | 46 | 11 | 35 | 3.00 | ||
TOTAL POINTS: 23.99, TEAM: 1.00, PLAYER: 22.99, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 3.50 | 6 | 0.00 | 0.00 | ||
Derek Hagler | 5.00 | 7 | 0.00 | ||||
Marcus Reznicek | 2.00 | 58 | 11 | 47 | 0.00 | ||
John Zaleski | 2.00 | 61 | 12 | 49 | 0.00 | ||
TOTAL POINTS: 13.50, TEAM: 1.00, PLAYER: 12.50, SUB: 0.00 |
Week 5 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Mark Duwe | TEAM 2 | 47 | 9 | 38 | 0.00 |
Nathan Bell | TEAM 3 | 41 | 4 | 37 | 0.50 |
Chris Sanders | TEAM 5 | 48 | 9 | 39 | 2.00 |
Kevin Deans | TEAM 6 | 55 | 11 | 44 | 0.00 |
Brian Cohrs | TEAM 8 | 44 | 4 | 40 | 0.00 |
Ven Boddeda | TEAM 8 | 47 | 6 | 41 | 0.00 |
Nick Demos | TEAM 10 | 54 | 6 | 48 | 0.00 |
Jon Deiter | TEAM 11 | 46 | 10 | 36 | 0.50 |