Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 8 | Event 8 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 7 | Dan Hastings | 12.50 | 46 | 5 | 41 | 1.00 | 1.00 |
Michael Dorus | 13.50 | 41 | 5 | 36 | 2.00 | ||
Brian Bradley | 10.50 | 46 | 8 | 38 | 2.00 | ||
Virgil Wendt | 9.50 | 51 | 17 | 34 | 3.00 | ||
TOTAL POINTS: 51.00, TEAM: 5.00, PLAYER: 46.00, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 9.50 | 46 | 6 | 40 | 2.00 | 1.00 |
Bill Berlett | 12.00 | 6 | 0.00 | ||||
Larry Miller | 9.00 | 50 | 11 | 39 | 1.00 | ||
Mike Skullstead | 9.00 | 45 | 11 | 34 | 3.00 | ||
TOTAL POINTS: 47.00, TEAM: 5.00, PLAYER: 39.50, SUB: 2.50 | |||||||
TEAM 4 | Mick Milliken | 5.00 | 43 | 5 | 38 | 0.00 | 0.00 |
William Kane | 5.00 | 46 | 8 | 38 | 0.00 | ||
Don Matthias | 13.00 | 48 | 10 | 38 | 2.00 | ||
Michael Kilroy | 11.00 | 56 | 15 | 41 | 1.00 | ||
TOTAL POINTS: 38.00, TEAM: 4.00, PLAYER: 34.00, SUB: 0.00 | |||||||
TEAM 5 | Joel Wipf | 8.00 | 41 | 4 | 37 | 1.00 | 0.00 |
Eugene Cacciatore | 8.00 | 44 | 9 | 35 | 3.00 | ||
Bob Lee | 5.50 | 11 | 0.00 | ||||
Ben McIntyre | 9.50 | 53 | 11 | 42 | 0.00 | ||
TOTAL POINTS: 37.00, TEAM: 4.00, PLAYER: 31.00, SUB: 2.00 | |||||||
TEAM 3 | Dan Novak | 6.75 | 46 | 4 | 42 | 0.00 | 1.00 |
Tom Casey | 3.50 | 38 | 7 | 31 | 3.00 | ||
Michael Ciok | 5.00 | 50 | 10 | 40 | 0.00 | ||
Joe D'Angelo | 8.75 | 12 | 0.00 | ||||
TOTAL POINTS: 36.75, TEAM: 3.50, PLAYER: 24.00, SUB: 9.25 | |||||||
TEAM 2 | Keith Petersen | 9.75 | 43 | 6 | 37 | 0.50 | 1.00 |
Fred Rauschert | 9.50 | 42 | 6 | 36 | 2.50 | ||
Jay Redmond | 6.00 | 53 | 11 | 42 | 0.00 | ||
Michael Hammerschmidt | 3.00 | 14 | 0.00 | ||||
TOTAL POINTS: 33.25, TEAM: 3.00, PLAYER: 28.25, SUB: 2.00 | |||||||
TEAM 6 | Craig Schaller | 4.50 | 42 | 6 | 36 | 1.00 | 0.00 |
Steve Marak | 8.00 | 45 | 9 | 36 | 2.00 | ||
Julio Escobar | 4.50 | 51 | 9 | 42 | 0.00 | ||
Joe Gallo | 5.00 | 50 | 13 | 37 | 2.00 | ||
TOTAL POINTS: 27.00, TEAM: 1.00, PLAYER: 22.00, SUB: 4.00 |
Warren Starkey Division
Event 8 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 10 | Mike Forrest | 16.50 | 38 | 4 | 34 | 3.00 | 1.00 |
David Hammerschmidt | 7.00 | 46 | 11 | 35 | 2.00 | ||
Carl Schroeder | 13.00 | 10 | 0.00 | ||||
Jay Garncarz | 5.50 | 52 | 11 | 41 | 1.00 | ||
TOTAL POINTS: 53.50, TEAM: 6.00, PLAYER: 42.00, SUB: 5.50 | |||||||
TEAM 9 | Michael Marino | 13.00 | 38 | 2 | 36 | 2.00 | 0.00 |
Matt Dorus | 11.50 | 48 | 7 | 41 | 0.00 | ||
Jim Olsztynski | 6.00 | 47 | 8 | 39 | 2.00 | ||
Al Erlandson | 9.50 | 51 | 12 | 39 | 0.00 | ||
TOTAL POINTS: 52.50, TEAM: 6.00, PLAYER: 40.00, SUB: 6.50 | |||||||
TEAM 13 | Mike Larsen | 7.00 | 41 | 5 | 36 | 1.00 | 1.00 |
Rich Triphahn | 9.50 | 46 | 8 | 38 | 0.00 | ||
Dave Dobbs | 12.00 | 42 | 9 | 33 | 3.00 | ||
Dennis Mace | 8.00 | 52 | 11 | 41 | 0.00 | ||
TOTAL POINTS: 45.00, TEAM: 6.50, PLAYER: 36.50, SUB: 2.00 | |||||||
TEAM 11 | Anthony Divito | 10.50 | 40 | 3 | 37 | 1.00 | 1.00 |
Nathan Baxendale | 9.50 | 50 | 7 | 43 | 0.00 | ||
Joe Schatz | 4.00 | 9 | 0.00 | ||||
Russ Mueller | 5.00 | 25 | 0.00 | ||||
TOTAL POINTS: 42.00, TEAM: 5.00, PLAYER: 29.00, SUB: 8.00 | |||||||
TEAM 12 | Terry Coyne | 6.83 | 40 | 3 | 37 | 2.00 | 0.00 |
Jeff Grabill | 8.83 | 52 | 8 | 44 | 0.00 | ||
Ross George | 12.00 | 50 | 11 | 39 | 2.00 | ||
Owen Stamm | 8.83 | 52 | 12 | 40 | 0.00 | ||
TOTAL POINTS: 38.49, TEAM: 2.00, PLAYER: 36.49, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 11.00 | 4 | 0.00 | 0.00 | ||
Mike Murtha | 6.00 | 48 | 8 | 40 | 0.00 | ||
Mark Hicks | 4.50 | 52 | 9 | 43 | 0.00 | ||
Michael Cutinello | 7.00 | 61 | 14 | 47 | 0.00 | ||
TOTAL POINTS: 32.50, TEAM: 3.00, PLAYER: 28.50, SUB: 1.00 | |||||||
TEAM 8 | Christian Garcia | 5.50 | 47 | 6 | 41 | 0.00 | 0.00 |
Derek Hagler | 9.00 | 7 | 0.00 | ||||
Marcus Reznicek | 3.00 | 56 | 14 | 42 | 1.00 | ||
John Zaleski | 4.50 | 47 | 12 | 35 | 0.00 | ||
TOTAL POINTS: 26.00, TEAM: 2.00, PLAYER: 22.00, SUB: 2.00 |
Week 8 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Matt Gavin | TEAM 1 | 48 | 7 | 41 | 0.00 |
Mark Duwe | TEAM 2 | 48 | 10 | 38 | 2.00 |
Kevin Deans | TEAM 3 | 47 | 11 | 36 | 2.00 |
Nick Demos | TEAM 5 | 52 | 9 | 43 | 0.00 |
Mike Blackshere | TEAM 8 | 46 | 8 | 38 | 2.00 |
John Lee | TEAM 10 | 53 | 10 | 43 | 0.00 |
Greg Tabaka | TEAM 11 | 41 | 3 | 38 | 2.00 |
Brian Hilko | TEAM 11 | 39 | 2 | 37 | 2.00 |
Jon Deiter | TEAM 14 | 47 | 9 | 38 | 1.00 |