Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 13 | Event 13 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 2 | Keith Petersen | 2.00 | 48 | 7 | 41 | 0.00 | 1.00 |
Fred Rauschert | 7.50 | 44 | 6 | 38 | 2.00 | ||
Jay Redmond | 6.00 | 54 | 12 | 42 | 2.00 | ||
Michael Hammerschmidt | 0.00 | 15 | 0.00 | ||||
TOTAL POINTS: 22.50, TEAM: 3.00, PLAYER: 15.50, SUB: 4.00 | |||||||
TEAM 6 | Craig Schaller | 7.00 | 44 | 6 | 38 | 1.00 | 1.00 |
Steve Marak | 4.00 | 40 | 8 | 32 | 2.00 | ||
Julio Escobar | 5.00 | 42 | 12 | 30 | 3.00 | ||
Joe Gallo | 3.50 | 13 | 0.00 | ||||
TOTAL POINTS: 22.25, TEAM: 3.00, PLAYER: 19.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 4.00 | 39 | 5 | 34 | 3.00 | 1.00 |
Tom Casey | 0.00 | 6 | 0.00 | ||||
Michael Ciok | 2.50 | 48 | 11 | 37 | 1.00 | ||
Joe D'Angelo | 8.50 | 48 | 11 | 37 | 2.00 | ||
TOTAL POINTS: 19.00, TEAM: 2.00, PLAYER: 15.00, SUB: 2.00 | |||||||
TEAM 4 | Mick Milliken | 0.50 | 44 | 6 | 38 | 0.00 | 1.00 |
William Kane | 5.00 | 42 | 9 | 33 | 3.00 | ||
Don Matthias | 7.00 | 47 | 9 | 38 | 1.50 | ||
Michael Kilroy | 2.50 | 49 | 15 | 34 | 2.00 | ||
TOTAL POINTS: 17.00, TEAM: 2.00, PLAYER: 15.00, SUB: 0.00 | |||||||
TEAM 7 | Dan Hastings | 2.50 | 39 | 5 | 34 | 1.00 | 1.00 |
Michael Dorus | 5.00 | 38 | 6 | 32 | 3.00 | ||
Brian Bradley | 4.00 | 46 | 8 | 38 | 1.50 | ||
Virgil Wendt | 3.00 | 53 | 16 | 37 | 0.00 | ||
TOTAL POINTS: 16.50, TEAM: 2.00, PLAYER: 14.50, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 2.50 | 42 | 6 | 36 | 0.00 | 0.00 |
Bill Berlett | 0.00 | 6 | 0.00 | ||||
Larry Miller | 2.00 | 10 | 0.00 | ||||
Mike Skullstead | 3.50 | 11 | 0.00 | ||||
TOTAL POINTS: 16.00, TEAM: 2.00, PLAYER: 8.00, SUB: 6.00 | |||||||
TEAM 5 | Joel Wipf | 3.50 | 41 | 4 | 37 | 0.00 | 0.00 |
Eugene Cacciatore | 0.50 | 51 | 8 | 43 | 0.50 | ||
Bob Lee | 4.50 | 42 | 11 | 31 | 0.50 | ||
Ben McIntyre | 5.00 | 57 | 11 | 46 | 1.00 | ||
TOTAL POINTS: 14.50, TEAM: 1.00, PLAYER: 13.50, SUB: 0.00 |
Warren Starkey Division
Event 13 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 3.50 | 5 | 0.00 | 1.00 | ||
Rich Triphahn | 8.00 | 44 | 8 | 36 | 2.00 | ||
Dave Dobbs | 4.50 | 8 | 2.00 | ||||
Dennis Mace | 8.00 | 45 | 12 | 33 | 3.00 | ||
TOTAL POINTS: 31.50, TEAM: 3.00, PLAYER: 24.00, SUB: 4.50 | |||||||
TEAM 9 | Michael Marino | 6.00 | 36 | 2 | 34 | 2.00 | 1.00 |
Matt Dorus | 2.50 | 8 | 0.00 | ||||
Jim Olsztynski | 7.50 | 39 | 9 | 30 | 2.50 | ||
Al Erlandson | 4.00 | 52 | 10 | 42 | 1.00 | ||
TOTAL POINTS: 24.50, TEAM: 3.00, PLAYER: 20.00, SUB: 1.50 | |||||||
TEAM 12 | Terry Coyne | 6.50 | 38 | 3 | 35 | 1.00 | 0.00 |
Jeff Grabill | 7.00 | 46 | 10 | 36 | 0.00 | ||
Ross George | 3.00 | 48 | 10 | 38 | 0.50 | ||
Owen Stamm | 4.50 | 45 | 10 | 35 | 2.00 | ||
TOTAL POINTS: 23.00, TEAM: 2.00, PLAYER: 21.00, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 6.50 | 42 | 4 | 38 | 0.00 | 0.00 |
Nathan Baxendale | 4.00 | 7 | 2.00 | ||||
Joe Schatz | 3.00 | 45 | 8 | 37 | 1.00 | ||
Russ Mueller | 3.00 | 75 | 26 | 49 | 0.00 | ||
TOTAL POINTS: 20.00, TEAM: 1.00, PLAYER: 16.50, SUB: 2.50 | |||||||
TEAM 8 | Christian Garcia | 4.00 | 42 | 7 | 35 | 2.00 | 0.00 |
Derek Hagler | 7.50 | 5 | 0.00 | ||||
John Zaleski | 4.00 | 50 | 12 | 38 | 0.50 | ||
Marcus Reznicek | 2.50 | 51 | 12 | 39 | 0.00 | ||
TOTAL POINTS: 18.75, TEAM: 1.00, PLAYER: 18.00, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 4.00 | 43 | 4 | 39 | 1.00 | 0.00 |
Mike Murtha | 3.00 | 45 | 9 | 36 | 0.00 | ||
Mark Hicks | 4.00 | 44 | 10 | 34 | 0.00 | ||
Michael Cutinello | 0.50 | 14 | 0.00 | ||||
TOTAL POINTS: 15.50, TEAM: 2.00, PLAYER: 11.50, SUB: 2.00 | |||||||
TEAM 10 | Mike Forrest | 4.50 | 40 | 3 | 37 | 2.00 | 0.00 |
David Hammerschmidt | 5.00 | 53 | 10 | 43 | 0.00 | ||
Carl Schroeder | 0.00 | 10 | 0.00 | ||||
Jay Garncarz | 4.00 | 50 | 11 | 39 | 0.00 | ||
TOTAL POINTS: 14.50, TEAM: 1.00, PLAYER: 13.50, SUB: 0.00 |
Week 13 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Dave Erickson | TEAM 1 | 62 | 20 | 42 | 0.00 |
Tim Kenney | TEAM 1 | 62 | 13 | 49 | 0.00 |
Greg Tabaka | TEAM 2 | 38 | 3 | 35 | 3.00 |
Mark Duwe | TEAM 8 | 52 | 8 | 44 | 0.00 |
Jeff Smith | TEAM 9 | 47 | 7 | 40 | 1.50 |
Kurt Kudelka | TEAM 10 | 54 | 8 | 46 | 0.00 |
Ven Boddeda | TEAM 13 | 41 | 6 | 35 | 2.00 |