Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 12 | Event 12 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 1 | Greg Smaistrla | 2.50 | 38 | 7 | 31 | 2.50 | 1.00 |
Bill Berlett | 0.00 | 6 | 0.00 | ||||
Larry Miller | 2.00 | 46 | 11 | 35 | 2.00 | ||
Mike Skullstead | 3.50 | 54 | 11 | 43 | 0.00 | ||
TOTAL POINTS: 16.00, TEAM: 2.00, PLAYER: 8.00, SUB: 6.00 | |||||||
TEAM 6 | Craig Schaller | 6.00 | 40 | 6 | 34 | 3.00 | 1.00 |
Steve Marak | 2.00 | 46 | 8 | 38 | 0.50 | ||
Julio Escobar | 2.00 | 12 | 0.00 | ||||
Joe Gallo | 3.50 | 49 | 13 | 36 | 0.50 | ||
TOTAL POINTS: 15.50, TEAM: 2.00, PLAYER: 13.50, SUB: 0.00 | |||||||
TEAM 2 | Keith Petersen | 2.00 | 48 | 7 | 41 | 0.00 | 0.00 |
Fred Rauschert | 5.50 | 41 | 6 | 35 | 2.50 | ||
Jay Redmond | 4.00 | 12 | 0.00 | ||||
Michael Hammerschmidt | 0.00 | 50 | 14 | 36 | 0.00 | ||
TOTAL POINTS: 14.50, TEAM: 2.00, PLAYER: 11.50, SUB: 1.00 | |||||||
TEAM 5 | Joel Wipf | 3.50 | 37 | 5 | 32 | 1.50 | 0.00 |
Eugene Cacciatore | 0.00 | 52 | 8 | 44 | 0.00 | ||
Bob Lee | 4.00 | 50 | 10 | 40 | 0.00 | ||
Ben McIntyre | 4.00 | 48 | 11 | 37 | 1.50 | ||
TOTAL POINTS: 12.50, TEAM: 1.00, PLAYER: 11.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 1.00 | 40 | 5 | 35 | 1.00 | 0.00 |
Tom Casey | 0.00 | 6 | 0.00 | ||||
Michael Ciok | 1.50 | 52 | 11 | 41 | 1.00 | ||
Joe D'Angelo | 6.50 | 48 | 11 | 37 | 1.50 | ||
TOTAL POINTS: 12.00, TEAM: 1.00, PLAYER: 9.00, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 1.50 | 43 | 6 | 37 | 1.00 | 0.00 |
Michael Dorus | 2.00 | 44 | 6 | 38 | 0.00 | ||
Brian Bradley | 2.50 | 41 | 7 | 34 | 0.50 | ||
Virgil Wendt | 3.00 | 16 | 0.00 | ||||
TOTAL POINTS: 10.00, TEAM: 1.00, PLAYER: 9.00, SUB: 0.00 | |||||||
TEAM 4 | Mick Milliken | 0.50 | 6 | 0.00 | 0.00 | ||
William Kane | 2.00 | 47 | 9 | 38 | 2.00 | ||
Don Matthias | 5.50 | 44 | 10 | 34 | 0.00 | ||
Michael Kilroy | 0.50 | 52 | 15 | 37 | 0.00 | ||
TOTAL POINTS: 9.50, TEAM: 1.00, PLAYER: 8.50, SUB: 0.00 |
Warren Starkey Division
Event 12 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 3.50 | 5 | 0.00 | 1.00 | ||
Rich Triphahn | 6.00 | 43 | 9 | 34 | 2.00 | ||
Dave Dobbs | 2.50 | 42 | 9 | 33 | 2.50 | ||
Dennis Mace | 5.00 | 46 | 12 | 34 | 2.00 | ||
TOTAL POINTS: 21.50, TEAM: 2.00, PLAYER: 17.00, SUB: 2.50 | |||||||
TEAM 12 | Terry Coyne | 5.50 | 36 | 4 | 32 | 1.50 | 1.00 |
Jeff Grabill | 7.00 | 46 | 9 | 37 | 2.00 | ||
Ross George | 2.50 | 47 | 11 | 36 | 2.00 | ||
Owen Stamm | 2.50 | 47 | 10 | 37 | 0.50 | ||
TOTAL POINTS: 19.50, TEAM: 2.00, PLAYER: 17.50, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 6.50 | 42 | 3 | 39 | 2.00 | 1.00 |
Nathan Baxendale | 2.00 | 44 | 7 | 37 | 0.00 | ||
Joe Schatz | 2.00 | 8 | 0.00 | ||||
Russ Mueller | 3.00 | 62 | 27 | 35 | 2.50 | ||
TOTAL POINTS: 17.00, TEAM: 1.00, PLAYER: 13.50, SUB: 2.50 | |||||||
TEAM 9 | Michael Marino | 4.00 | 37 | 3 | 34 | 2.00 | 1.00 |
Matt Dorus | 2.50 | 48 | 7 | 41 | 0.00 | ||
Jim Olsztynski | 5.00 | 40 | 9 | 31 | 3.00 | ||
Al Erlandson | 3.00 | 47 | 11 | 36 | 2.00 | ||
TOTAL POINTS: 16.50, TEAM: 2.00, PLAYER: 14.50, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 2.00 | 7 | 0.00 | 0.00 | ||
Derek Hagler | 7.50 | 44 | 6 | 38 | 1.50 | ||
John Zaleski | 3.50 | 51 | 13 | 38 | 2.00 | ||
Marcus Reznicek | 2.50 | 49 | 13 | 36 | 1.50 | ||
TOTAL POINTS: 16.25, TEAM: 1.00, PLAYER: 15.50, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 3.00 | 40 | 4 | 36 | 1.00 | 1.00 |
Mike Murtha | 3.00 | 43 | 9 | 34 | 3.00 | ||
Mark Hicks | 4.00 | 51 | 10 | 41 | 1.00 | ||
Michael Cutinello | 0.50 | 56 | 14 | 42 | 0.50 | ||
TOTAL POINTS: 14.50, TEAM: 2.00, PLAYER: 10.50, SUB: 2.00 | |||||||
TEAM 10 | Mike Forrest | 2.50 | 42 | 3 | 39 | 0.00 | 0.00 |
David Hammerschmidt | 5.00 | 42 | 11 | 31 | 2.50 | ||
Carl Schroeder | 0.00 | 10 | 0.00 | ||||
Jay Garncarz | 4.00 | 48 | 11 | 37 | 2.00 | ||
TOTAL POINTS: 12.50, TEAM: 1.00, PLAYER: 11.50, SUB: 0.00 |
Week 12 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Kurt Kudelka | TEAM 1 | 43 | 7 | 36 | 0.00 |
Mike Blackshere | TEAM 4 | 51 | 9 | 42 | 0.00 |
Steven Olson | TEAM 6 | 50 | 7 | 43 | 0.00 |
Tim Kenney | TEAM 7 | 58 | 13 | 45 | 0.00 |
Brent Funk | TEAM 10 | 54 | 12 | 42 | 0.00 |
Matt Gavin | TEAM 11 | 45 | 8 | 37 | 2.00 |
Ven Boddeda | TEAM 13 | 42 | 6 | 36 | 1.00 |