Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 4 | Event 4 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 7 | Dan Hastings | 4.00 | 46 | 5 | 41 | 1.50 | 1.00 |
Michael Dorus | 8.50 | 49 | 5 | 44 | 1.00 | ||
Brian Bradley | 6.50 | 41 | 8 | 33 | 3.00 | ||
Virgil Wendt | 3.50 | 58 | 14 | 44 | 1.50 | ||
TOTAL POINTS: 24.50, TEAM: 2.00, PLAYER: 22.50, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 4.50 | 41 | 6 | 35 | 3.00 | 1.00 |
Bill Berlett | 8.00 | 44 | 5 | 39 | 0.00 | ||
Larry Miller | 4.00 | 47 | 10 | 37 | 2.00 | ||
Mike Skullstead | 2.00 | 52 | 11 | 41 | 2.00 | ||
TOTAL POINTS: 22.50, TEAM: 2.00, PLAYER: 18.50, SUB: 2.00 | |||||||
TEAM 5 | Joel Wipf | 7.00 | 38 | 5 | 33 | 3.00 | 1.00 |
Eugene Cacciatore | 3.00 | 45 | 9 | 36 | 2.00 | ||
Bob Lee | 3.50 | 51 | 10 | 41 | 0.00 | ||
Ben McIntyre | 6.00 | 47 | 12 | 35 | 2.00 | ||
TOTAL POINTS: 22.50, TEAM: 3.00, PLAYER: 19.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 3.75 | 45 | 4 | 41 | 0.00 | 0.00 |
Tom Casey | 0.50 | 6 | 0.00 | ||||
Michael Ciok | 4.50 | 47 | 9 | 38 | 0.00 | ||
Joe D'Angelo | 4.25 | 64 | 12 | 52 | 0.00 | ||
TOTAL POINTS: 19.25, TEAM: 2.00, PLAYER: 13.00, SUB: 4.25 | |||||||
TEAM 4 | Mick Milliken | 3.00 | 39 | 4 | 35 | 0.00 | 0.00 |
William Kane | 0.00 | 47 | 8 | 39 | 0.00 | ||
Don Matthias | 6.00 | 48 | 9 | 39 | 2.00 | ||
Michael Kilroy | 6.00 | 56 | 14 | 42 | 0.00 | ||
TOTAL POINTS: 17.00, TEAM: 2.00, PLAYER: 15.00, SUB: 0.00 | |||||||
TEAM 2 | Keith Petersen | 7.25 | 45 | 6 | 39 | 0.00 | 0.00 |
Fred Rauschert | 2.00 | 53 | 6 | 47 | 0.00 | ||
Jay Redmond | 2.00 | 51 | 9 | 42 | 0.00 | ||
Michael Hammerschmidt | 2.00 | 53 | 12 | 41 | 0.00 | ||
TOTAL POINTS: 14.25, TEAM: 1.00, PLAYER: 13.25, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 1.50 | 48 | 5 | 43 | 0.50 | 0.00 |
Steve Marak | 3.00 | 49 | 6 | 43 | 1.00 | ||
Julio Escobar | 2.00 | 50 | 9 | 41 | 0.00 | ||
Joe Gallo | 3.00 | 56 | 11 | 45 | 0.50 | ||
TOTAL POINTS: 11.50, TEAM: 0.50, PLAYER: 9.50, SUB: 1.50 |
Warren Starkey Division
Event 4 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 9 | Michael Marino | 7.00 | 1 | 0.00 | 0.00 | ||
Matt Dorus | 6.50 | 42 | 7 | 35 | 2.50 | ||
Jim Olsztynski | 0.00 | 45 | 7 | 38 | 0.00 | ||
Al Erlandson | 6.00 | 12 | 0.00 | ||||
TOTAL POINTS: 29.00, TEAM: 3.00, PLAYER: 19.50, SUB: 6.50 | |||||||
TEAM 10 | Mike Forrest | 7.50 | 40 | 4 | 36 | 2.50 | 1.00 |
David Hammerschmidt | 2.00 | 54 | 8 | 46 | 0.00 | ||
Carl Schroeder | 7.50 | 51 | 9 | 42 | 0.50 | ||
Jay Garncarz | 4.50 | 54 | 11 | 43 | 2.00 | ||
TOTAL POINTS: 27.50, TEAM: 3.00, PLAYER: 21.50, SUB: 3.00 | |||||||
TEAM 14 | Brian Kemp | 5.00 | 45 | 3 | 42 | 0.00 | 1.00 |
Mike Murtha | 5.00 | 46 | 7 | 39 | 2.00 | ||
Mark Hicks | 4.50 | 44 | 8 | 36 | 0.50 | ||
Michael Cutinello | 4.00 | 50 | 15 | 35 | 2.00 | ||
TOTAL POINTS: 21.50, TEAM: 3.00, PLAYER: 18.50, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 5.00 | 42 | 3 | 39 | 2.00 | 0.00 |
Joe Schatz | 2.00 | 49 | 7 | 42 | 0.00 | ||
Nathan Baxendale | 7.00 | 42 | 8 | 34 | 2.50 | ||
Russ Mueller | 2.00 | 64 | 24 | 40 | 0.00 | ||
TOTAL POINTS: 21.50, TEAM: 2.00, PLAYER: 16.00, SUB: 3.50 | |||||||
TEAM 12 | Terry Coyne | 2.83 | 39 | 1 | 38 | 2.33 | 1.00 |
Jeff Grabill | 6.83 | 45 | 7 | 38 | 2.33 | ||
Ross George | 4.00 | 51 | 11 | 40 | 2.00 | ||
Owen Stamm | 4.83 | 49 | 11 | 38 | 2.33 | ||
TOTAL POINTS: 19.49, TEAM: 1.00, PLAYER: 18.49, SUB: 0.00 | |||||||
TEAM 13 | Mike Larsen | 4.00 | 45 | 4 | 41 | 0.00 | 1.00 |
Rich Triphahn | 2.50 | 44 | 7 | 37 | 0.00 | ||
Dave Dobbs | 2.00 | 46 | 10 | 36 | 2.00 | ||
Dennis Mace | 3.00 | 47 | 12 | 35 | 2.50 | ||
TOTAL POINTS: 16.00, TEAM: 2.50, PLAYER: 11.50, SUB: 2.00 | |||||||
TEAM 8 | Christian Garcia | 3.50 | 45 | 6 | 39 | 0.50 | 0.00 |
Derek Hagler | 5.00 | 47 | 6 | 41 | 2.00 | ||
Marcus Reznicek | 2.00 | 53 | 11 | 42 | 1.50 | ||
John Zaleski | 2.00 | 60 | 12 | 48 | 0.00 | ||
TOTAL POINTS: 13.50, TEAM: 1.00, PLAYER: 12.50, SUB: 0.00 |
Week 4 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Matt Gavin | TEAM 3 | 44 | 7 | 37 | 2.00 |
Jon Deiter | TEAM 9 | 48 | 8 | 40 | 2.00 |
Nick Demos | TEAM 9 | 60 | 5 | 55 | 0.00 |