Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 6 | Event 6 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 7 | Dan Hastings | 8.50 | 39 | 6 | 33 | 3.00 | 1.00 |
Michael Dorus | 11.50 | 47 | 5 | 42 | 0.00 | ||
Brian Bradley | 8.50 | 50 | 7 | 43 | 0.00 | ||
Virgil Wendt | 5.50 | 51 | 16 | 35 | 2.00 | ||
TOTAL POINTS: 38.00, TEAM: 4.00, PLAYER: 34.00, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 7.50 | 44 | 6 | 38 | 0.00 | 0.00 |
Bill Berlett | 10.00 | 50 | 5 | 45 | 0.00 | ||
Larry Miller | 6.00 | 11 | 0.00 | ||||
Mike Skullstead | 5.00 | 47 | 11 | 36 | 1.50 | ||
TOTAL POINTS: 34.00, TEAM: 3.00, PLAYER: 28.50, SUB: 2.50 | |||||||
TEAM 5 | Joel Wipf | 7.00 | 45 | 4 | 41 | 0.00 | 0.50 |
Eugene Cacciatore | 5.00 | 45 | 9 | 36 | 2.00 | ||
Bob Lee | 5.50 | 48 | 11 | 37 | 2.00 | ||
Ben McIntyre | 8.00 | 55 | 11 | 44 | 0.00 | ||
TOTAL POINTS: 31.50, TEAM: 4.00, PLAYER: 25.50, SUB: 2.00 | |||||||
TEAM 4 | Mick Milliken | 3.00 | 47 | 4 | 43 | 0.00 | 1.00 |
William Kane | 3.50 | 45 | 8 | 37 | 2.00 | ||
Don Matthias | 9.00 | 46 | 11 | 35 | 3.00 | ||
Michael Kilroy | 10.00 | 55 | 14 | 41 | 2.00 | ||
TOTAL POINTS: 28.50, TEAM: 3.00, PLAYER: 25.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 6.75 | 37 | 4 | 33 | 3.00 | 0.50 |
Tom Casey | 0.50 | 7 | 0.00 | ||||
Michael Ciok | 4.50 | 51 | 10 | 41 | 0.00 | ||
Joe D'Angelo | 6.25 | 13 | 0.00 | ||||
TOTAL POINTS: 27.25, TEAM: 2.50, PLAYER: 18.00, SUB: 6.75 | |||||||
TEAM 6 | Craig Schaller | 3.50 | 45 | 6 | 39 | 2.00 | 0.00 |
Steve Marak | 6.00 | 48 | 7 | 41 | 0.00 | ||
Julio Escobar | 4.00 | 48 | 9 | 39 | 0.00 | ||
Joe Gallo | 3.00 | 12 | 0.00 | ||||
TOTAL POINTS: 19.00, TEAM: 1.00, PLAYER: 16.50, SUB: 1.50 | |||||||
TEAM 2 | Keith Petersen | 7.25 | 49 | 6 | 43 | 0.00 | 0.00 |
Fred Rauschert | 4.00 | 46 | 6 | 40 | 2.00 | ||
Jay Redmond | 4.00 | 51 | 11 | 40 | 2.00 | ||
Michael Hammerschmidt | 2.50 | 13 | 0.00 | ||||
TOTAL POINTS: 18.75, TEAM: 1.00, PLAYER: 17.75, SUB: 0.00 |
Warren Starkey Division
Event 6 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 9 | Michael Marino | 11.00 | 36 | 1 | 35 | 2.00 | 1.00 |
Matt Dorus | 11.50 | 40 | 7 | 33 | 3.00 | ||
Jim Olsztynski | 2.00 | 48 | 7 | 41 | 1.50 | ||
Al Erlandson | 6.50 | 48 | 12 | 36 | 0.50 | ||
TOTAL POINTS: 42.50, TEAM: 5.00, PLAYER: 31.00, SUB: 6.50 | |||||||
TEAM 10 | Mike Forrest | 13.50 | 38 | 4 | 34 | 3.00 | 0.00 |
David Hammerschmidt | 3.00 | 52 | 8 | 44 | 0.00 | ||
Carl Schroeder | 11.50 | 46 | 9 | 37 | 2.00 | ||
Jay Garncarz | 4.50 | 62 | 11 | 51 | 0.00 | ||
TOTAL POINTS: 39.50, TEAM: 4.00, PLAYER: 32.50, SUB: 3.00 | |||||||
TEAM 13 | Mike Larsen | 6.00 | 40 | 4 | 36 | 0.00 | 1.00 |
Rich Triphahn | 7.50 | 47 | 8 | 39 | 2.00 | ||
Dave Dobbs | 6.00 | 47 | 10 | 37 | 2.00 | ||
Dennis Mace | 7.00 | 47 | 11 | 36 | 2.00 | ||
TOTAL POINTS: 33.00, TEAM: 4.50, PLAYER: 26.50, SUB: 2.00 | |||||||
TEAM 11 | Anthony Divito | 7.50 | 3 | 0.00 | 1.00 | ||
Joe Schatz | 4.00 | 50 | 8 | 42 | 2.00 | ||
Nathan Baxendale | 9.50 | 45 | 7 | 38 | 0.00 | ||
Russ Mueller | 4.00 | 73 | 25 | 48 | 2.00 | ||
TOTAL POINTS: 33.00, TEAM: 4.00, PLAYER: 25.00, SUB: 4.00 | |||||||
TEAM 12 | Terry Coyne | 4.83 | 2 | 2.00 | 0.00 | ||
Jeff Grabill | 6.83 | 52 | 8 | 44 | 0.00 | ||
Ross George | 8.00 | 45 | 10 | 35 | 2.50 | ||
Owen Stamm | 7.83 | 55 | 11 | 44 | 0.00 | ||
TOTAL POINTS: 28.49, TEAM: 1.00, PLAYER: 27.49, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 8.00 | 38 | 5 | 33 | 3.00 | 0.00 |
Mike Murtha | 6.00 | 8 | 0.00 | ||||
Mark Hicks | 4.50 | 50 | 8 | 42 | 0.00 | ||
Michael Cutinello | 6.00 | 14 | 0.00 | ||||
TOTAL POINTS: 27.50, TEAM: 3.00, PLAYER: 24.50, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 3.50 | 6 | 0.00 | 1.00 | ||
Derek Hagler | 7.00 | 45 | 7 | 38 | 2.00 | ||
Marcus Reznicek | 2.00 | 57 | 12 | 45 | 0.00 | ||
John Zaleski | 4.50 | 48 | 13 | 35 | 2.50 | ||
TOTAL POINTS: 19.00, TEAM: 2.00, PLAYER: 17.00, SUB: 0.00 |
Week 6 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Ven Boddeda | TEAM 1 | 48 | 6 | 42 | 0.50 |
Steve Perski | TEAM 2 | 48 | 10 | 38 | 0.00 |
Mark Duwe | TEAM 3 | 49 | 9 | 40 | 2.00 |
Jon Deiter | TEAM 11 | 46 | 10 | 36 | 0.00 |
Chris Sanders | TEAM 14 | 59 | 9 | 50 | 0.00 |