Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 3 | Event 3 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 3 | Dan Novak | 3.75 | 40 | 3 | 37 | 1.25 | 1.00 |
Tom Casey | 0.50 | 6 | 0.00 | ||||
Michael Ciok | 4.50 | 49 | 9 | 40 | 0.00 | ||
Joe D'Angelo | 4.25 | 49 | 12 | 37 | 2.25 | ||
TOTAL POINTS: 17.25, TEAM: 2.00, PLAYER: 13.00, SUB: 2.25 | |||||||
TEAM 7 | Dan Hastings | 2.50 | 40 | 5 | 35 | 2.00 | 1.00 |
Michael Dorus | 7.50 | 38 | 6 | 32 | 3.00 | ||
Brian Bradley | 3.50 | 42 | 9 | 33 | 2.00 | ||
Virgil Wendt | 2.00 | 60 | 14 | 46 | 0.00 | ||
TOTAL POINTS: 16.50, TEAM: 1.00, PLAYER: 15.50, SUB: 0.00 | |||||||
TEAM 4 | Mick Milliken | 3.00 | 43 | 4 | 39 | 0.00 | 0.00 |
William Kane | 0.00 | 8 | 0.00 | ||||
Don Matthias | 4.00 | 50 | 9 | 41 | 0.00 | ||
Michael Kilroy | 6.00 | 57 | 13 | 44 | 2.00 | ||
TOTAL POINTS: 15.00, TEAM: 2.00, PLAYER: 13.00, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 1.50 | 42 | 5 | 37 | 1.50 | 1.00 |
Bill Berlett | 8.00 | 39 | 6 | 33 | 3.00 | ||
Larry Miller | 2.00 | 47 | 10 | 37 | 2.00 | ||
Mike Skullstead | 0.00 | 11 | 0.00 | ||||
TOTAL POINTS: 14.50, TEAM: 1.00, PLAYER: 11.50, SUB: 2.00 | |||||||
TEAM 5 | Joel Wipf | 4.00 | 43 | 5 | 38 | 0.00 | 0.00 |
Eugene Cacciatore | 1.00 | 46 | 8 | 38 | 1.00 | ||
Bob Lee | 3.50 | 55 | 10 | 45 | 0.00 | ||
Ben McIntyre | 4.00 | 50 | 12 | 38 | 2.00 | ||
TOTAL POINTS: 14.50, TEAM: 2.00, PLAYER: 12.50, SUB: 0.00 | |||||||
TEAM 2 | Keith Petersen | 7.25 | 43 | 6 | 37 | 1.25 | 0.00 |
Fred Rauschert | 2.00 | 44 | 6 | 38 | 0.00 | ||
Jay Redmond | 2.00 | 48 | 10 | 38 | 2.00 | ||
Michael Hammerschmidt | 2.00 | 63 | 12 | 51 | 0.00 | ||
TOTAL POINTS: 14.25, TEAM: 1.00, PLAYER: 13.25, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 1.00 | 42 | 4 | 38 | 0.50 | 0.00 |
Steve Marak | 2.00 | 48 | 6 | 42 | 0.00 | ||
Julio Escobar | 2.00 | 9 | 0.00 | ||||
Joe Gallo | 2.50 | 53 | 11 | 42 | 0.50 | ||
TOTAL POINTS: 9.50, TEAM: 0.50, PLAYER: 7.50, SUB: 1.50 |
Warren Starkey Division
Event 3 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 9 | Michael Marino | 7.00 | 38 | 1 | 37 | 2.00 | 1.00 |
Matt Dorus | 4.00 | 43 | 7 | 36 | 2.00 | ||
Jim Olsztynski | 0.00 | 7 | 0.00 | ||||
Al Erlandson | 6.00 | 48 | 12 | 36 | 2.00 | ||
TOTAL POINTS: 24.50, TEAM: 3.00, PLAYER: 17.00, SUB: 4.50 | |||||||
TEAM 10 | Mike Forrest | 5.00 | 42 | 3 | 39 | 0.00 | 0.00 |
David Hammerschmidt | 2.00 | 54 | 7 | 47 | 0.00 | ||
Carl Schroeder | 7.00 | 43 | 10 | 33 | 3.00 | ||
Jay Garncarz | 2.50 | 11 | 0.00 | ||||
TOTAL POINTS: 21.50, TEAM: 2.00, PLAYER: 16.50, SUB: 3.00 | |||||||
TEAM 11 | Anthony Divito | 3.00 | 36 | 4 | 32 | 3.00 | 1.00 |
Joe Schatz | 2.00 | 49 | 7 | 42 | 2.00 | ||
Nathan Baxendale | 4.50 | 44 | 8 | 36 | 2.00 | ||
Russ Mueller | 2.00 | 64 | 24 | 40 | 2.00 | ||
TOTAL POINTS: 17.00, TEAM: 2.00, PLAYER: 11.50, SUB: 3.50 | |||||||
TEAM 14 | Brian Kemp | 5.00 | 40 | 4 | 36 | 3.00 | 1.00 |
Mike Murtha | 3.00 | 45 | 7 | 38 | 1.00 | ||
Mark Hicks | 4.00 | 46 | 7 | 39 | 2.00 | ||
Michael Cutinello | 2.00 | 54 | 15 | 39 | 0.00 | ||
TOTAL POINTS: 16.00, TEAM: 2.00, PLAYER: 14.00, SUB: 0.00 | |||||||
TEAM 13 | Mike Larsen | 4.00 | 43 | 4 | 39 | 1.50 | 1.00 |
Rich Triphahn | 2.50 | 46 | 7 | 39 | 0.50 | ||
Dave Dobbs | 0.00 | 50 | 10 | 40 | 0.00 | ||
Dennis Mace | 0.50 | 12 | 0.00 | ||||
TOTAL POINTS: 10.50, TEAM: 1.50, PLAYER: 7.00, SUB: 2.00 | |||||||
TEAM 12 | Terry Coyne | 0.50 | 44 | 1 | 43 | 0.50 | 0.00 |
Jeff Grabill | 4.50 | 43 | 7 | 36 | 2.50 | ||
Ross George | 2.00 | 48 | 10 | 38 | 2.00 | ||
Owen Stamm | 2.50 | 54 | 11 | 43 | 0.00 | ||
TOTAL POINTS: 9.50, TEAM: 0.00, PLAYER: 9.50, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 3.00 | 41 | 6 | 35 | 0.00 | 0.00 |
Derek Hagler | 3.00 | 50 | 6 | 44 | 0.00 | ||
Marcus Reznicek | 0.50 | 54 | 10 | 44 | 0.00 | ||
John Zaleski | 2.00 | 53 | 12 | 41 | 0.00 | ||
TOTAL POINTS: 9.50, TEAM: 1.00, PLAYER: 8.50, SUB: 0.00 |
Week 3 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Greg Tabaka | TEAM 1 | 45 | 4 | 41 | 1.50 |
Nathan Bell | TEAM 3 | 40 | 3 | 37 | 2.25 |
Jon Deiter | TEAM 4 | 41 | 8 | 33 | 0.00 |
Matt Gavin | TEAM 6 | 46 | 7 | 39 | 0.00 |
Nick Demos | TEAM 9 | 44 | 5 | 39 | 0.00 |
Dave Erickson | TEAM 10 | 64 | 19 | 45 | 0.00 |
Ven Boddeda | TEAM 13 | 45 | 5 | 40 | 2.00 |