Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 18 | Event 18 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 5.50 | 39 | 6 | 33 | 3.00 | 1.00 |
William Kane | 14.00 | 45 | 7 | 38 | 2.00 | ||
Don Matthias | 12.00 | 47 | 9 | 38 | 2.00 | ||
Michael Kilroy | 11.00 | 53 | 13 | 40 | 1.50 | ||
TOTAL POINTS: 55.00, TEAM: 7.00, PLAYER: 42.50, SUB: 5.50 | |||||||
TEAM 7 | Dan Hastings | 10.00 | 41 | 4 | 37 | 2.00 | 1.00 |
Michael Dorus | 16.00 | 39 | 6 | 33 | 3.00 | ||
Brian Bradley | 6.50 | 48 | 7 | 41 | 0.00 | ||
Virgil Wendt | 6.00 | 54 | 16 | 38 | 0.50 | ||
TOTAL POINTS: 43.50, TEAM: 5.00, PLAYER: 38.50, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 13.50 | 40 | 4 | 36 | 0.00 | 0.00 |
Steve Marak | 8.50 | 48 | 8 | 40 | 0.00 | ||
Julio Escobar | 7.50 | 10 | 0.00 | ||||
Mark Duwe | 4.00 | 49 | 8 | 41 | 0.50 | ||
TOTAL POINTS: 42.75, TEAM: 4.00, PLAYER: 33.50, SUB: 2.00 | |||||||
TEAM 3 | Dan Novak | 10.83 | 40 | 5 | 35 | 3.00 | 1.00 |
Tom Casey | 4.00 | 42 | 6 | 36 | 2.00 | ||
Michael Ciok | 5.00 | 47 | 11 | 36 | 2.00 | ||
Joe D'Angelo | 12.83 | 51 | 10 | 41 | 0.00 | ||
TOTAL POINTS: 41.16, TEAM: 4.00, PLAYER: 32.66, SUB: 4.50 | |||||||
TEAM 5 | Joel Wipf | 6.00 | 43 | 5 | 38 | 0.00 | 0.00 |
Eugene Cacciatore | 7.00 | 44 | 8 | 36 | 0.00 | ||
Bob Lee | 12.00 | 48 | 8 | 40 | 2.00 | ||
Ben McIntyre | 9.00 | 10 | 0.00 | ||||
TOTAL POINTS: 40.50, TEAM: 3.00, PLAYER: 34.00, SUB: 3.50 | |||||||
TEAM 2 | Fred Rauschert | 9.50 | 5 | 0.00 | 0.00 | ||
Keith Petersen | 6.50 | 45 | 7 | 38 | 0.00 | ||
Jay Redmond | 10.00 | 50 | 12 | 38 | 0.00 | ||
Michael Hammerschmidt | 3.50 | 53 | 14 | 39 | 2.00 | ||
TOTAL POINTS: 37.50, TEAM: 4.00, PLAYER: 29.50, SUB: 4.00 | |||||||
TEAM 1 | Greg Smaistrla | 6.50 | 42 | 6 | 36 | 2.00 | 1.00 |
Bill Berlett | 2.50 | 44 | 7 | 37 | 0.00 | ||
Larry Miller | 11.00 | 49 | 9 | 40 | 0.00 | ||
Mike Skullstead | 6.50 | 42 | 12 | 30 | 3.00 | ||
TOTAL POINTS: 37.50, TEAM: 5.00, PLAYER: 26.50, SUB: 6.00 |
Warren Starkey Division
Event 18 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 15.00 | 4 | 2.00 | 0.00 | ||
Rich Triphahn | 14.50 | 48 | 7 | 41 | 0.00 | ||
Dave Dobbs | 8.50 | 44 | 9 | 35 | 0.00 | ||
Dennis Mace | 16.00 | 49 | 10 | 39 | 1.00 | ||
TOTAL POINTS: 65.00, TEAM: 6.00, PLAYER: 54.00, SUB: 5.00 | |||||||
TEAM 12 | Terry Coyne | 11.83 | 3 | 0.00 | 1.00 | ||
Jeff Grabill | 17.83 | 41 | 8 | 33 | 3.00 | ||
Owen Stamm | 14.00 | 43 | 9 | 34 | 2.00 | ||
Ross George | 7.50 | 49 | 11 | 38 | 1.00 | ||
TOTAL POINTS: 57.16, TEAM: 6.00, PLAYER: 51.16, SUB: 0.00 | |||||||
TEAM 9 | Michael Marino | 14.83 | 35 | 1 | 34 | 2.50 | 1.00 |
Jim Olsztynski | 14.50 | 45 | 6 | 39 | 0.00 | ||
Matt Dorus | 4.50 | 8 | 0.00 | ||||
Al Erlandson | 12.00 | 45 | 11 | 34 | 2.50 | ||
TOTAL POINTS: 54.08, TEAM: 7.00, PLAYER: 45.83, SUB: 1.50 | |||||||
TEAM 11 | Anthony Divito | 14.33 | 4 | 0.00 | 0.00 | ||
Nathan Baxendale | 11.00 | 42 | 7 | 35 | 2.00 | ||
Joe Schatz | 5.50 | 9 | 0.00 | ||||
Russ Mueller | 5.00 | 72 | 27 | 45 | 0.00 | ||
TOTAL POINTS: 45.33, TEAM: 3.00, PLAYER: 35.83, SUB: 6.50 | |||||||
TEAM 8 | Christian Garcia | 9.00 | 40 | 6 | 34 | 3.00 | 0.00 |
Derek Hagler | 9.50 | 45 | 6 | 39 | 0.50 | ||
John Zaleski | 7.00 | 62 | 12 | 50 | 0.00 | ||
Marcus Reznicek | 12.00 | 52 | 11 | 41 | 2.00 | ||
TOTAL POINTS: 40.25, TEAM: 3.00, PLAYER: 37.50, SUB: 0.00 | |||||||
TEAM 10 | Mike Forrest | 5.50 | 39 | 4 | 35 | 0.00 | 1.00 |
David Hammerschmidt | 11.66 | 47 | 9 | 38 | 1.50 | ||
Steven Olson | 7.50 | 46 | 8 | 38 | 2.00 | ||
Jay Garncarz | 5.83 | 54 | 11 | 43 | 0.00 | ||
TOTAL POINTS: 34.49, TEAM: 4.00, PLAYER: 31.99, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 6.00 | 42 | 5 | 37 | 0.00 | 0.00 |
Mike Murtha | 6.00 | 42 | 9 | 33 | 2.00 | ||
Mark Hicks | 9.00 | 47 | 8 | 39 | 2.00 | ||
Michael Cutinello | 3.00 | 13 | 0.00 | ||||
TOTAL POINTS: 29.00, TEAM: 2.00, PLAYER: 24.00, SUB: 3.00 |
Week 18 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
John Lee | TEAM 2 | 48 | 10 | 38 | 0.00 |
Tim Kenney | TEAM 5 | 56 | 18 | 38 | 1.50 |
Rocco Smeriglio | TEAM 6 | 0 | 0.00 | ||
Mark Duwe | TEAM 6 | 49 | 8 | 41 | 0.50 |
Steven Olson | TEAM 10 | 46 | 8 | 38 | 2.00 |
Greg Tabaka | TEAM 11 | 42 | 3 | 39 | 0.00 |
Dave Erickson | TEAM 14 | 64 | 21 | 43 | 0.00 |