Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 11 | Event 11 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 2 | Keith Petersen | 2.00 | 42 | 7 | 35 | 2.00 | 1.00 |
Fred Rauschert | 3.00 | 40 | 7 | 33 | 3.00 | ||
Jay Redmond | 4.00 | 50 | 12 | 38 | 2.00 | ||
Michael Hammerschmidt | 0.00 | 64 | 14 | 50 | 0.00 | ||
TOTAL POINTS: 12.00, TEAM: 2.00, PLAYER: 9.00, SUB: 1.00 | |||||||
TEAM 6 | Craig Schaller | 3.00 | 39 | 7 | 32 | 3.00 | 0.00 |
Steve Marak | 1.50 | 44 | 9 | 35 | 1.50 | ||
Julio Escobar | 2.00 | 57 | 11 | 46 | 0.00 | ||
Joe Gallo | 3.00 | 50 | 14 | 36 | 1.00 | ||
TOTAL POINTS: 10.50, TEAM: 1.00, PLAYER: 9.50, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 0.00 | 7 | 0.00 | 1.00 | ||
Bill Berlett | 0.00 | 6 | 0.00 | ||||
Larry Miller | 0.00 | 11 | 0.00 | ||||
Mike Skullstead | 3.50 | 55 | 10 | 45 | 1.50 | ||
TOTAL POINTS: 10.50, TEAM: 1.00, PLAYER: 3.50, SUB: 6.00 | |||||||
TEAM 5 | Joel Wipf | 2.00 | 42 | 5 | 37 | 0.00 | 0.00 |
Eugene Cacciatore | 0.00 | 47 | 8 | 39 | 0.00 | ||
Bob Lee | 4.00 | 47 | 11 | 36 | 2.00 | ||
Ben McIntyre | 2.50 | 53 | 10 | 43 | 0.00 | ||
TOTAL POINTS: 9.50, TEAM: 1.00, PLAYER: 8.50, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 0.00 | 5 | 0.00 | 0.00 | ||
Tom Casey | 0.00 | 6 | 0.00 | ||||
Michael Ciok | 0.50 | 50 | 11 | 39 | 0.50 | ||
Joe D'Angelo | 5.00 | 48 | 12 | 36 | 2.00 | ||
TOTAL POINTS: 8.50, TEAM: 1.00, PLAYER: 5.50, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 0.50 | 38 | 6 | 32 | 0.50 | 0.00 |
Michael Dorus | 2.00 | 43 | 5 | 38 | 2.00 | ||
Brian Bradley | 2.00 | 45 | 7 | 38 | 2.00 | ||
Virgil Wendt | 3.00 | 61 | 16 | 45 | 0.00 | ||
TOTAL POINTS: 8.50, TEAM: 1.00, PLAYER: 7.50, SUB: 0.00 | |||||||
TEAM 4 | Mick Milliken | 0.50 | 50 | 6 | 44 | 0.00 | 0.00 |
William Kane | 0.00 | 48 | 9 | 39 | 0.00 | ||
Don Matthias | 5.50 | 44 | 10 | 34 | 2.50 | ||
Michael Kilroy | 0.50 | 15 | 0.00 | ||||
TOTAL POINTS: 7.50, TEAM: 1.00, PLAYER: 6.50, SUB: 0.00 |
Warren Starkey Division
Event 11 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 3.50 | 40 | 5 | 35 | 2.00 | 1.00 |
Rich Triphahn | 4.00 | 47 | 9 | 38 | 2.00 | ||
Dave Dobbs | 0.00 | 48 | 9 | 39 | 0.00 | ||
Dennis Mace | 3.00 | 46 | 12 | 34 | 3.00 | ||
TOTAL POINTS: 13.00, TEAM: 1.00, PLAYER: 10.50, SUB: 1.50 | |||||||
TEAM 12 | Terry Coyne | 4.00 | 39 | 4 | 35 | 2.00 | 1.00 |
Jeff Grabill | 5.00 | 47 | 9 | 38 | 2.00 | ||
Ross George | 0.50 | 47 | 11 | 36 | 0.50 | ||
Owen Stamm | 2.00 | 46 | 11 | 35 | 2.00 | ||
TOTAL POINTS: 12.50, TEAM: 1.00, PLAYER: 11.50, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 2.00 | 7 | 0.00 | 1.00 | ||
Derek Hagler | 6.00 | 38 | 7 | 31 | 3.00 | ||
John Zaleski | 1.50 | 53 | 14 | 39 | 1.50 | ||
Marcus Reznicek | 1.00 | 51 | 13 | 38 | 0.00 | ||
TOTAL POINTS: 11.25, TEAM: 1.00, PLAYER: 10.50, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 4.50 | 39 | 3 | 36 | 2.50 | 0.00 |
Nathan Baxendale | 2.00 | 7 | 0.00 | ||||
Joe Schatz | 2.00 | 8 | 0.00 | ||||
Russ Mueller | 0.50 | 72 | 26 | 46 | 0.50 | ||
TOTAL POINTS: 9.50, TEAM: 0.00, PLAYER: 9.00, SUB: 0.50 | |||||||
TEAM 9 | Michael Marino | 2.00 | 37 | 2 | 35 | 0.00 | 1.00 |
Matt Dorus | 2.50 | 43 | 7 | 36 | 0.50 | ||
Jim Olsztynski | 2.00 | 48 | 9 | 39 | 2.00 | ||
Al Erlandson | 1.00 | 47 | 11 | 36 | 1.00 | ||
TOTAL POINTS: 8.50, TEAM: 1.00, PLAYER: 7.50, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 2.00 | 47 | 4 | 43 | 0.00 | 0.00 |
Mike Murtha | 0.00 | 47 | 9 | 38 | 0.00 | ||
Mark Hicks | 3.00 | 51 | 9 | 42 | 0.00 | ||
Michael Cutinello | 0.00 | 14 | 0.00 | ||||
TOTAL POINTS: 8.00, TEAM: 1.00, PLAYER: 5.00, SUB: 2.00 | |||||||
TEAM 10 | Mike Forrest | 2.50 | 35 | 4 | 31 | 2.50 | 1.00 |
David Hammerschmidt | 2.50 | 51 | 11 | 40 | 0.00 | ||
Carl Schroeder | 0.00 | 10 | 0.00 | ||||
Jay Garncarz | 2.00 | 49 | 11 | 38 | 2.00 | ||
TOTAL POINTS: 8.00, TEAM: 1.00, PLAYER: 7.00, SUB: 0.00 |
Week 11 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Jon Deiter | TEAM 1 | 46 | 10 | 36 | 2.50 |
Steven Olson | TEAM 1 | 50 | 7 | 43 | 1.50 |
Mark Duwe | TEAM 1 | 48 | 9 | 39 | 0.00 |
Kevin Deans | TEAM 10 | 52 | 11 | 41 | 0.00 |
Bill Haag | TEAM 11 | 53 | 10 | 43 | 0.50 |
Kurt Kudelka | TEAM 11 | 46 | 6 | 40 | 0.00 |
Joe Freda | TEAM 14 | 49 | 8 | 41 | 2.00 |