Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 16 | Event 16 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 2.50 | 6 | 0.00 | 1.00 | ||
William Kane | 12.00 | 44 | 8 | 36 | 1.00 | ||
Don Matthias | 9.00 | 50 | 10 | 40 | 0.00 | ||
Michael Kilroy | 8.00 | 49 | 14 | 35 | 2.50 | ||
TOTAL POINTS: 39.00, TEAM: 5.00, PLAYER: 31.50, SUB: 2.50 | |||||||
TEAM 6 | Craig Schaller | 10.50 | 40 | 5 | 35 | 3.00 | 1.00 |
Steve Marak | 8.00 | 44 | 8 | 36 | 2.00 | ||
Julio Escobar | 7.50 | 51 | 10 | 41 | 0.00 | ||
Mark Duwe | 3.50 | 45 | 9 | 36 | 2.00 | ||
TOTAL POINTS: 36.75, TEAM: 4.00, PLAYER: 29.50, SUB: 0.00 | |||||||
TEAM 7 | Dan Hastings | 8.00 | 41 | 5 | 36 | 1.50 | 1.00 |
Michael Dorus | 11.00 | 41 | 6 | 35 | 2.00 | ||
Brian Bradley | 5.50 | 40 | 7 | 33 | 0.00 | ||
Virgil Wendt | 5.00 | 55 | 15 | 40 | 2.00 | ||
TOTAL POINTS: 33.50, TEAM: 4.00, PLAYER: 29.50, SUB: 0.00 | |||||||
TEAM 5 | Joel Wipf | 4.00 | 41 | 4 | 37 | 0.50 | 0.00 |
Eugene Cacciatore | 5.50 | 44 | 8 | 36 | 0.00 | ||
Bob Lee | 9.50 | 39 | 10 | 29 | 3.00 | ||
Ben McIntyre | 8.50 | 56 | 11 | 45 | 0.00 | ||
TOTAL POINTS: 31.50, TEAM: 2.00, PLAYER: 27.50, SUB: 2.00 | |||||||
TEAM 3 | Dan Novak | 7.83 | 5 | 0.00 | 0.00 | ||
Tom Casey | 2.00 | 6 | 0.00 | ||||
Michael Ciok | 3.00 | 51 | 11 | 40 | 0.50 | ||
Joe D'Angelo | 11.33 | 51 | 11 | 40 | 0.00 | ||
TOTAL POINTS: 29.66, TEAM: 3.00, PLAYER: 24.16, SUB: 2.50 | |||||||
TEAM 2 | Fred Rauschert | 7.50 | 44 | 6 | 38 | 0.00 | 0.00 |
Keith Petersen | 3.50 | 44 | 7 | 37 | 0.00 | ||
Jay Redmond | 10.00 | 50 | 13 | 37 | 2.00 | ||
Michael Hammerschmidt | 1.00 | 53 | 14 | 39 | 0.00 | ||
TOTAL POINTS: 29.00, TEAM: 3.00, PLAYER: 22.00, SUB: 4.00 | |||||||
TEAM 1 | Greg Smaistrla | 4.50 | 43 | 6 | 37 | 0.00 | 0.00 |
Bill Berlett | 1.00 | 42 | 6 | 36 | 1.00 | ||
Larry Miller | 9.00 | 47 | 10 | 37 | 2.00 | ||
Mike Skullstead | 3.50 | 58 | 11 | 47 | 0.00 | ||
TOTAL POINTS: 27.00, TEAM: 3.00, PLAYER: 18.00, SUB: 6.00 |
Warren Starkey Division
Event 16 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 10.00 | 44 | 5 | 39 | 2.00 | 1.00 |
Rich Triphahn | 13.00 | 43 | 8 | 35 | 2.00 | ||
Dave Dobbs | 8.00 | 46 | 8 | 38 | 1.50 | ||
Dennis Mace | 15.00 | 45 | 11 | 34 | 3.00 | ||
TOTAL POINTS: 55.50, TEAM: 5.00, PLAYER: 46.00, SUB: 4.50 | |||||||
TEAM 12 | Terry Coyne | 11.83 | 42 | 2 | 40 | 1.50 | 1.00 |
Jeff Grabill | 14.33 | 45 | 8 | 37 | 2.00 | ||
Ross George | 5.00 | 45 | 11 | 34 | 0.50 | ||
Owen Stamm | 10.50 | 39 | 10 | 29 | 3.00 | ||
TOTAL POINTS: 46.66, TEAM: 5.00, PLAYER: 41.66, SUB: 0.00 | |||||||
TEAM 9 | Michael Marino | 10.00 | 38 | 2 | 36 | 0.00 | 0.00 |
Matt Dorus | 4.50 | 8 | 0.00 | ||||
Jim Olsztynski | 12.50 | 7 | 0.00 | ||||
Al Erlandson | 9.00 | 45 | 10 | 35 | 2.00 | ||
TOTAL POINTS: 42.50, TEAM: 5.00, PLAYER: 36.00, SUB: 1.50 | |||||||
TEAM 11 | Anthony Divito | 12.33 | 38 | 4 | 34 | 2.00 | 1.00 |
Nathan Baxendale | 6.00 | 42 | 7 | 35 | 2.00 | ||
Joe Schatz | 5.50 | 9 | 0.00 | ||||
Russ Mueller | 5.00 | 69 | 27 | 42 | 0.00 | ||
TOTAL POINTS: 38.33, TEAM: 3.00, PLAYER: 28.83, SUB: 6.50 | |||||||
TEAM 8 | Christian Garcia | 6.00 | 41 | 6 | 35 | 2.00 | 1.00 |
Derek Hagler | 9.00 | 42 | 5 | 37 | 1.50 | ||
John Zaleski | 5.00 | 48 | 12 | 36 | 0.50 | ||
Marcus Reznicek | 8.00 | 46 | 12 | 34 | 3.00 | ||
TOTAL POINTS: 29.75, TEAM: 2.00, PLAYER: 28.00, SUB: 0.00 | |||||||
TEAM 10 | Mike Forrest | 5.50 | 45 | 4 | 41 | 0.50 | 0.00 |
David Hammerschmidt | 7.83 | 49 | 9 | 40 | 0.00 | ||
Steven Olson | 5.50 | 42 | 8 | 34 | 1.50 | ||
Jay Garncarz | 4.00 | 53 | 11 | 42 | 0.00 | ||
TOTAL POINTS: 25.83, TEAM: 3.00, PLAYER: 24.33, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 6.00 | 42 | 5 | 37 | 0.00 | 0.00 |
Mike Murtha | 3.50 | 46 | 9 | 37 | 0.50 | ||
Mark Hicks | 5.50 | 44 | 9 | 35 | 1.50 | ||
Michael Cutinello | 0.50 | 50 | 14 | 36 | 0.00 | ||
TOTAL POINTS: 20.50, TEAM: 2.00, PLAYER: 15.50, SUB: 3.00 |
Week 16 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
John Lee | TEAM 3 | 53 | 9 | 44 | 0.00 |
Mike Blackshere | TEAM 4 | 44 | 9 | 35 | 2.50 |
Mark Duwe | TEAM 6 | 45 | 9 | 36 | 2.00 |
Tim Kenney | TEAM 9 | 55 | 16 | 39 | 0.00 |
Kurt Kudelka | TEAM 9 | 51 | 9 | 42 | 0.00 |
Steven Olson | TEAM 10 | 42 | 8 | 34 | 1.50 |
Matt Gavin | TEAM 11 | 40 | 8 | 32 | 3.00 |