Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 1 - 2 | Event 2 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 3.00 | 39 | 5 | 34 | 3.00 | 1.00 |
William Kane | 0.00 | 8 | 0.00 | ||||
Don Matthias | 4.00 | 46 | 9 | 37 | 2.00 | ||
Michael Kilroy | 4.00 | 53 | 13 | 40 | 2.00 | ||
TOTAL POINTS: 13.00, TEAM: 2.00, PLAYER: 11.00, SUB: 0.00 | |||||||
TEAM 5 | Joel Wipf | 4.00 | 41 | 5 | 36 | 2.00 | 1.00 |
Eugene Cacciatore | 0.00 | 47 | 8 | 39 | 0.00 | ||
Bob Lee | 3.50 | 48 | 10 | 38 | 2.00 | ||
Ben McIntyre | 2.00 | 58 | 12 | 46 | 0.00 | ||
TOTAL POINTS: 11.50, TEAM: 2.00, PLAYER: 9.50, SUB: 0.00 | |||||||
TEAM 2 | Keith Petersen | 6.00 | 40 | 6 | 34 | 3.00 | 1.00 |
Fred Rauschert | 2.00 | 45 | 6 | 39 | 0.00 | ||
Jay Redmond | 0.00 | 50 | 9 | 41 | 0.00 | ||
Michael Hammerschmidt | 2.00 | 50 | 12 | 38 | 2.00 | ||
TOTAL POINTS: 11.00, TEAM: 1.00, PLAYER: 10.00, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 2.50 | 44 | 3 | 41 | 0.00 | 0.50 |
Tom Casey | 0.50 | 6 | 0.00 | ||||
Michael Ciok | 4.50 | 45 | 9 | 36 | 2.50 | ||
Joe D'Angelo | 2.00 | 49 | 12 | 37 | 2.00 | ||
TOTAL POINTS: 10.50, TEAM: 1.00, PLAYER: 9.50, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 0.50 | 43 | 4 | 39 | 0.00 | 0.00 |
Steve Marak | 2.00 | 43 | 6 | 37 | 2.00 | ||
Julio Escobar | 2.00 | 47 | 8 | 39 | 2.00 | ||
Joe Gallo | 2.00 | 53 | 11 | 42 | 0.00 | ||
TOTAL POINTS: 8.50, TEAM: 0.50, PLAYER: 6.50, SUB: 1.50 | |||||||
TEAM 7 | Dan Hastings | 0.50 | 43 | 5 | 38 | 0.50 | 0.00 |
Michael Dorus | 4.50 | 42 | 6 | 36 | 2.50 | ||
Brian Bradley | 1.50 | 53 | 9 | 44 | 0.00 | ||
Virgil Wendt | 2.00 | 56 | 14 | 42 | 2.00 | ||
TOTAL POINTS: 8.50, TEAM: 0.00, PLAYER: 8.50, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 0.00 | 43 | 5 | 38 | 0.00 | 0.00 |
Bill Berlett | 5.00 | 43 | 6 | 37 | 2.00 | ||
Larry Miller | 0.00 | 50 | 10 | 40 | 0.00 | ||
Mike Skullstead | 0.00 | 11 | 0.00 | ||||
TOTAL POINTS: 5.50, TEAM: 0.00, PLAYER: 5.00, SUB: 0.50 |
Warren Starkey Division
Event 2 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 10 | Mike Forrest | 5.00 | 39 | 4 | 35 | 3.00 | 1.00 |
David Hammerschmidt | 2.00 | 7 | 0.00 | ||||
Carl Schroeder | 4.00 | 46 | 9 | 37 | 2.00 | ||
Jay Garncarz | 2.50 | 11 | 0.00 | ||||
TOTAL POINTS: 18.50, TEAM: 2.00, PLAYER: 13.50, SUB: 3.00 | |||||||
TEAM 9 | Michael Marino | 5.00 | 35 | 1 | 34 | 3.00 | 1.00 |
Matt Dorus | 2.00 | 45 | 7 | 38 | 2.00 | ||
Jim Olsztynski | 0.00 | 7 | 0.00 | ||||
Al Erlandson | 4.00 | 51 | 11 | 40 | 2.00 | ||
TOTAL POINTS: 17.50, TEAM: 2.00, PLAYER: 11.00, SUB: 4.50 | |||||||
TEAM 8 | Christian Garcia | 3.00 | 44 | 5 | 39 | 0.00 | 0.00 |
Derek Hagler | 3.00 | 36 | 7 | 29 | 3.00 | ||
Marcus Reznicek | 0.50 | 53 | 10 | 43 | 0.00 | ||
John Zaleski | 2.00 | 12 | 0.00 | ||||
TOTAL POINTS: 9.50, TEAM: 1.00, PLAYER: 8.50, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 2.00 | 39 | 4 | 35 | 2.00 | 1.00 |
Mike Murtha | 2.00 | 7 | 0.00 | ||||
Mark Hicks | 2.00 | 42 | 8 | 34 | 2.00 | ||
Michael Cutinello | 2.00 | 52 | 15 | 37 | 2.00 | ||
TOTAL POINTS: 9.00, TEAM: 1.00, PLAYER: 8.00, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 0.00 | 42 | 4 | 38 | 0.00 | 0.00 |
Joe Schatz | 0.00 | 7 | 0.00 | ||||
Nathan Baxendale | 2.50 | 50 | 8 | 42 | 0.50 | ||
Russ Mueller | 0.00 | 24 | 0.00 | ||||
TOTAL POINTS: 7.00, TEAM: 1.00, PLAYER: 2.50, SUB: 3.50 | |||||||
TEAM 13 | Mike Larsen | 2.50 | 40 | 4 | 36 | 2.50 | 0.50 |
Rich Triphahn | 2.00 | 44 | 7 | 37 | 2.00 | ||
Dave Dobbs | 0.00 | 49 | 9 | 40 | 0.00 | ||
Dennis Mace | 0.50 | 12 | 0.00 | ||||
TOTAL POINTS: 5.50, TEAM: 0.50, PLAYER: 5.00, SUB: 0.00 | |||||||
TEAM 12 | Terry Coyne | 0.00 | 41 | 1 | 40 | 0.00 | 0.00 |
Jeff Grabill | 2.00 | 48 | 7 | 41 | 0.00 | ||
Ross George | 0.00 | 49 | 9 | 40 | 0.00 | ||
Owen Stamm | 2.50 | 52 | 11 | 41 | 1.00 | ||
TOTAL POINTS: 4.50, TEAM: 0.00, PLAYER: 4.50, SUB: 0.00 |
Week 2 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Matt Gavin | TEAM 3 | 45 | 6 | 39 | 0.00 |
Lou Bertellotti | TEAM 4 | 47 | 5 | 42 | 0.00 |
Jeff Smith | TEAM 8 | 46 | 4 | 42 | 0.00 |
Brent Funk | TEAM 9 | 52 | 11 | 41 | 1.50 |
Steve Perski | TEAM 10 | 50 | 9 | 41 | 1.00 |
Nathan Bell | TEAM 10 | 41 | 2 | 39 | 2.00 |
Dave Erickson | TEAM 11 | 70 | 19 | 51 | 0.00 |
John Sawicki | TEAM 11 | 51 | 7 | 44 | 0.00 |
Tom Swanson | TEAM 13 | 48 | 8 | 40 | 0.00 |
Mark Duwe | TEAM 14 | 47 | 9 | 38 | 0.00 |