Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 17 | Event 17 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 2.50 | 6 | 0.00 | 1.00 | ||
William Kane | 12.00 | 49 | 8 | 41 | 0.00 | ||
Don Matthias | 10.00 | 46 | 10 | 36 | 1.00 | ||
Michael Kilroy | 9.50 | 51 | 13 | 38 | 1.50 | ||
TOTAL POINTS: 45.50, TEAM: 6.00, PLAYER: 34.00, SUB: 5.50 | |||||||
TEAM 6 | Craig Schaller | 13.50 | 38 | 5 | 33 | 3.00 | 0.00 |
Steve Marak | 8.50 | 45 | 7 | 38 | 0.50 | ||
Julio Escobar | 7.50 | 55 | 10 | 45 | 0.00 | ||
Mark Duwe | 3.50 | 8 | 0.00 | ||||
TOTAL POINTS: 42.25, TEAM: 4.00, PLAYER: 33.00, SUB: 2.00 | |||||||
TEAM 5 | Joel Wipf | 6.00 | 41 | 5 | 36 | 2.00 | 1.00 |
Eugene Cacciatore | 7.00 | 45 | 8 | 37 | 1.50 | ||
Bob Lee | 10.00 | 46 | 8 | 38 | 0.50 | ||
Ben McIntyre | 9.00 | 46 | 11 | 35 | 0.50 | ||
TOTAL POINTS: 37.00, TEAM: 3.00, PLAYER: 32.00, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 8.00 | 44 | 4 | 40 | 0.00 | 0.00 |
Michael Dorus | 13.00 | 43 | 6 | 37 | 2.00 | ||
Brian Bradley | 6.50 | 47 | 7 | 40 | 1.00 | ||
Virgil Wendt | 5.50 | 54 | 16 | 38 | 0.50 | ||
TOTAL POINTS: 37.00, TEAM: 4.00, PLAYER: 33.00, SUB: 0.00 | |||||||
TEAM 2 | Fred Rauschert | 9.50 | 40 | 6 | 34 | 2.00 | 1.00 |
Keith Petersen | 6.50 | 40 | 7 | 33 | 3.00 | ||
Jay Redmond | 10.00 | 55 | 12 | 43 | 0.00 | ||
Michael Hammerschmidt | 1.50 | 49 | 15 | 34 | 0.50 | ||
TOTAL POINTS: 35.50, TEAM: 4.00, PLAYER: 27.50, SUB: 4.00 | |||||||
TEAM 3 | Dan Novak | 7.83 | 44 | 5 | 39 | 0.00 | 0.00 |
Tom Casey | 2.00 | 42 | 6 | 36 | 0.00 | ||
Michael Ciok | 3.00 | 11 | 0.00 | ||||
Joe D'Angelo | 12.83 | 45 | 11 | 34 | 1.50 | ||
TOTAL POINTS: 33.16, TEAM: 3.00, PLAYER: 25.66, SUB: 4.50 | |||||||
TEAM 1 | Greg Smaistrla | 4.50 | 43 | 6 | 37 | 0.00 | 1.00 |
Bill Berlett | 2.50 | 43 | 6 | 37 | 1.50 | ||
Larry Miller | 11.00 | 45 | 10 | 35 | 2.00 | ||
Mike Skullstead | 3.50 | 53 | 11 | 42 | 0.00 | ||
TOTAL POINTS: 31.50, TEAM: 4.00, PLAYER: 21.50, SUB: 6.00 |
Warren Starkey Division
Event 17 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 13.00 | 38 | 5 | 33 | 3.00 | 1.00 |
Rich Triphahn | 14.50 | 46 | 7 | 39 | 1.50 | ||
Dave Dobbs | 8.50 | 50 | 8 | 42 | 0.50 | ||
Dennis Mace | 15.00 | 10 | 0.00 | ||||
TOTAL POINTS: 62.00, TEAM: 6.00, PLAYER: 51.00, SUB: 5.00 | |||||||
TEAM 12 | Terry Coyne | 11.83 | 41 | 2 | 39 | 0.00 | 0.00 |
Jeff Grabill | 14.83 | 48 | 8 | 40 | 0.50 | ||
Owen Stamm | 12.00 | 49 | 8 | 41 | 1.50 | ||
Ross George | 6.50 | 51 | 10 | 41 | 1.50 | ||
TOTAL POINTS: 50.16, TEAM: 5.00, PLAYER: 45.16, SUB: 0.00 | |||||||
TEAM 9 | Michael Marino | 12.33 | 37 | 2 | 35 | 2.33 | 1.00 |
Matt Dorus | 4.50 | 48 | 8 | 40 | 0.00 | ||
Jim Olsztynski | 14.50 | 44 | 7 | 37 | 2.00 | ||
Al Erlandson | 9.50 | 51 | 11 | 40 | 0.50 | ||
TOTAL POINTS: 48.33, TEAM: 6.00, PLAYER: 40.83, SUB: 1.50 | |||||||
TEAM 11 | Anthony Divito | 14.33 | 48 | 4 | 44 | 2.00 | 0.00 |
Nathan Baxendale | 9.00 | 41 | 8 | 33 | 3.00 | ||
Joe Schatz | 5.50 | 48 | 9 | 39 | 0.00 | ||
Russ Mueller | 5.00 | 73 | 27 | 46 | 0.00 | ||
TOTAL POINTS: 43.33, TEAM: 3.00, PLAYER: 33.83, SUB: 6.50 | |||||||
TEAM 8 | Christian Garcia | 6.00 | 6 | 0.00 | 1.00 | ||
Derek Hagler | 9.00 | 45 | 6 | 39 | 0.00 | ||
John Zaleski | 7.00 | 48 | 12 | 36 | 2.00 | ||
Marcus Reznicek | 10.00 | 47 | 11 | 36 | 2.00 | ||
TOTAL POINTS: 34.75, TEAM: 3.00, PLAYER: 32.00, SUB: 0.00 | |||||||
TEAM 10 | Mike Forrest | 5.50 | 46 | 4 | 42 | 0.00 | 0.00 |
David Hammerschmidt | 10.16 | 44 | 9 | 35 | 2.33 | ||
Steven Olson | 5.50 | 8 | 0.00 | ||||
Jay Garncarz | 5.83 | 47 | 12 | 35 | 1.83 | ||
TOTAL POINTS: 29.99, TEAM: 3.00, PLAYER: 28.49, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 6.00 | 47 | 5 | 42 | 0.00 | 0.00 |
Mike Murtha | 4.00 | 48 | 9 | 39 | 0.50 | ||
Mark Hicks | 7.00 | 46 | 9 | 37 | 1.50 | ||
Michael Cutinello | 3.00 | 48 | 14 | 34 | 2.50 | ||
TOTAL POINTS: 25.00, TEAM: 2.00, PLAYER: 20.00, SUB: 3.00 |
Week 17 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Greg Tabaka | TEAM 3 | 40 | 3 | 37 | 2.00 |
Mike Blackshere | TEAM 4 | 40 | 8 | 32 | 3.00 |
Tom Swanson | TEAM 6 | 46 | 10 | 36 | 2.00 |
Dave Erickson | TEAM 10 | 61 | 20 | 41 | 0.00 |
Tim Kenney | TEAM 13 | 57 | 16 | 41 | 0.50 |