Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 15 | Event 15 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 2.50 | 42 | 7 | 35 | 2.00 | 1.00 |
William Kane | 11.00 | 42 | 9 | 33 | 3.00 | ||
Don Matthias | 9.00 | 47 | 9 | 38 | 0.00 | ||
Michael Kilroy | 5.50 | 51 | 14 | 37 | 1.00 | ||
TOTAL POINTS: 32.00, TEAM: 4.00, PLAYER: 28.00, SUB: 0.00 | |||||||
TEAM 3 | Dan Novak | 7.83 | 40 | 5 | 35 | 1.50 | 1.00 |
Tom Casey | 2.00 | 41 | 6 | 35 | 2.00 | ||
Michael Ciok | 2.50 | 11 | 0.00 | ||||
Joe D'Angelo | 11.33 | 47 | 11 | 36 | 0.50 | ||
TOTAL POINTS: 29.16, TEAM: 3.00, PLAYER: 23.66, SUB: 2.50 | |||||||
TEAM 6 | Craig Schaller | 7.50 | 40 | 5 | 35 | 0.50 | 0.00 |
Steve Marak | 6.00 | 45 | 8 | 37 | 0.00 | ||
Julio Escobar | 7.50 | 43 | 10 | 33 | 2.50 | ||
Mark Duwe | 1.50 | 45 | 9 | 36 | 1.50 | ||
TOTAL POINTS: 28.75, TEAM: 3.00, PLAYER: 22.50, SUB: 0.00 | |||||||
TEAM 5 | Joel Wipf | 3.50 | 4 | 0.00 | 0.00 | ||
Eugene Cacciatore | 5.50 | 45 | 8 | 37 | 2.00 | ||
Bob Lee | 6.50 | 53 | 10 | 43 | 0.00 | ||
Ben McIntyre | 8.50 | 48 | 12 | 36 | 2.00 | ||
TOTAL POINTS: 28.00, TEAM: 2.00, PLAYER: 24.00, SUB: 2.00 | |||||||
TEAM 2 | Fred Rauschert | 7.50 | 43 | 6 | 37 | 0.00 | 0.00 |
Keith Petersen | 3.50 | 45 | 7 | 38 | 0.00 | ||
Jay Redmond | 8.00 | 50 | 13 | 37 | 2.00 | ||
Michael Hammerschmidt | 1.00 | 56 | 15 | 41 | 1.00 | ||
TOTAL POINTS: 27.00, TEAM: 3.00, PLAYER: 20.00, SUB: 4.00 | |||||||
TEAM 7 | Dan Hastings | 6.50 | 37 | 5 | 32 | 3.00 | 1.00 |
Michael Dorus | 9.00 | 44 | 6 | 38 | 2.00 | ||
Brian Bradley | 5.50 | 47 | 7 | 40 | 1.50 | ||
Virgil Wendt | 3.00 | 61 | 15 | 46 | 0.00 | ||
TOTAL POINTS: 27.00, TEAM: 3.00, PLAYER: 24.00, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 4.50 | 42 | 6 | 36 | 2.00 | 1.00 |
Bill Berlett | 0.00 | 45 | 6 | 39 | 0.00 | ||
Larry Miller | 7.00 | 45 | 10 | 35 | 3.00 | ||
Mike Skullstead | 3.50 | 11 | 0.00 | ||||
TOTAL POINTS: 24.00, TEAM: 3.00, PLAYER: 15.00, SUB: 6.00 |
Warren Starkey Division
Event 15 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 8.00 | 38 | 5 | 33 | 2.50 | 0.00 |
Rich Triphahn | 11.00 | 43 | 8 | 35 | 1.50 | ||
Dave Dobbs | 6.50 | 51 | 8 | 43 | 0.00 | ||
Dennis Mace | 12.00 | 11 | 2.00 | ||||
TOTAL POINTS: 46.00, TEAM: 4.00, PLAYER: 37.50, SUB: 4.50 | |||||||
TEAM 9 | Michael Marino | 10.00 | 34 | 2 | 32 | 3.00 | 1.00 |
Matt Dorus | 4.50 | 41 | 8 | 33 | 2.00 | ||
Jim Olsztynski | 12.50 | 42 | 7 | 35 | 2.00 | ||
Al Erlandson | 7.00 | 48 | 10 | 38 | 1.00 | ||
TOTAL POINTS: 40.50, TEAM: 5.00, PLAYER: 34.00, SUB: 1.50 | |||||||
TEAM 12 | Terry Coyne | 10.33 | 38 | 2 | 36 | 1.83 | 1.00 |
Jeff Grabill | 12.33 | 44 | 8 | 36 | 2.33 | ||
Ross George | 4.50 | 50 | 11 | 39 | 1.50 | ||
Owen Stamm | 7.50 | 50 | 10 | 40 | 1.00 | ||
TOTAL POINTS: 38.66, TEAM: 4.00, PLAYER: 34.66, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 10.33 | 40 | 4 | 36 | 0.83 | 0.00 |
Nathan Baxendale | 4.00 | 47 | 7 | 40 | 0.00 | ||
Joe Schatz | 5.50 | 48 | 9 | 39 | 0.50 | ||
Russ Mueller | 5.00 | 27 | 0.00 | ||||
TOTAL POINTS: 30.33, TEAM: 2.00, PLAYER: 24.83, SUB: 3.50 | |||||||
TEAM 10 | Mike Forrest | 5.00 | 40 | 4 | 36 | 0.50 | 1.00 |
David Hammerschmidt | 7.83 | 46 | 9 | 37 | 0.50 | ||
Steven Olson | 4.00 | 44 | 8 | 36 | 2.00 | ||
Jay Garncarz | 4.00 | 11 | 0.00 | ||||
TOTAL POINTS: 23.83, TEAM: 3.00, PLAYER: 22.33, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 4.00 | 6 | 0.00 | 0.00 | ||
Derek Hagler | 7.50 | 5 | 0.00 | ||||
John Zaleski | 4.50 | 54 | 12 | 42 | 0.50 | ||
Marcus Reznicek | 5.00 | 47 | 12 | 35 | 2.00 | ||
TOTAL POINTS: 21.75, TEAM: 1.00, PLAYER: 21.00, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 6.00 | 40 | 5 | 35 | 0.00 | 0.00 |
Mike Murtha | 3.00 | 9 | 0.00 | ||||
Mark Hicks | 4.00 | 49 | 10 | 39 | 0.00 | ||
Michael Cutinello | 0.50 | 14 | 0.00 | ||||
TOTAL POINTS: 18.50, TEAM: 2.00, PLAYER: 13.50, SUB: 3.00 |
Week 15 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
John Lee | TEAM 3 | 44 | 10 | 34 | 0.50 |
Matt Gavin | TEAM 5 | 49 | 7 | 42 | 0.00 |
Mark Duwe | TEAM 6 | 45 | 9 | 36 | 1.50 |
Anthony Divito Sr | TEAM 8 | 46 | 6 | 40 | 0.00 |
Steven Olson | TEAM 10 | 44 | 8 | 36 | 2.00 |
Dave Erickson | TEAM 11 | 59 | 20 | 39 | 1.00 |
Tim Kenney | TEAM 14 | 55 | 17 | 38 | 1.00 |
Kurt Kudelka | TEAM 14 | 47 | 8 | 39 | 0.00 |