Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
Events 10 - 14 | Event 14 | ||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 4 | Mick Milliken | 0.50 | 7 | 0.00 | 1.00 | ||
William Kane | 8.00 | 45 | 9 | 36 | 3.00 | ||
Don Matthias | 9.00 | 48 | 9 | 39 | 2.00 | ||
Michael Kilroy | 4.50 | 54 | 14 | 40 | 2.00 | ||
TOTAL POINTS: 25.00, TEAM: 3.00, PLAYER: 22.00, SUB: 0.00 | |||||||
TEAM 6 | Craig Schaller | 7.00 | 5 | 0.00 | 0.00 | ||
Steve Marak | 6.00 | 45 | 8 | 37 | 2.00 | ||
Julio Escobar | 5.00 | 10 | 0.00 | ||||
Joe Gallo | 3.50 | 13 | 0.00 | ||||
TOTAL POINTS: 24.25, TEAM: 3.00, PLAYER: 21.50, SUB: 0.00 | |||||||
TEAM 2 | Fred Rauschert | 7.50 | 6 | 0.00 | 0.00 | ||
Keith Petersen | 3.50 | 42 | 8 | 34 | 1.50 | ||
Jay Redmond | 6.00 | 13 | 0.00 | ||||
Michael Hammerschmidt | 0.00 | 15 | 0.00 | ||||
TOTAL POINTS: 24.00, TEAM: 3.00, PLAYER: 17.00, SUB: 4.00 | |||||||
TEAM 5 | Joel Wipf | 3.50 | 4 | 0.00 | 1.00 | ||
Eugene Cacciatore | 3.50 | 43 | 8 | 35 | 3.00 | ||
Bob Lee | 6.50 | 53 | 10 | 43 | 2.00 | ||
Ben McIntyre | 6.50 | 49 | 12 | 37 | 1.50 | ||
TOTAL POINTS: 24.00, TEAM: 2.00, PLAYER: 20.00, SUB: 2.00 | |||||||
TEAM 3 | Dan Novak | 6.33 | 44 | 5 | 39 | 2.33 | 0.00 |
Tom Casey | 0.00 | 6 | 0.00 | ||||
Michael Ciok | 2.50 | 11 | 0.00 | ||||
Joe D'Angelo | 10.83 | 50 | 11 | 39 | 2.33 | ||
TOTAL POINTS: 23.66, TEAM: 2.00, PLAYER: 19.66, SUB: 2.00 | |||||||
TEAM 7 | Dan Hastings | 3.50 | 41 | 5 | 36 | 1.00 | 0.00 |
Michael Dorus | 7.00 | 44 | 6 | 38 | 2.00 | ||
Brian Bradley | 4.00 | 43 | 8 | 35 | 0.00 | ||
Virgil Wendt | 3.00 | 15 | 0.00 | ||||
TOTAL POINTS: 19.50, TEAM: 2.00, PLAYER: 17.50, SUB: 0.00 | |||||||
TEAM 1 | Greg Smaistrla | 2.50 | 41 | 6 | 35 | 0.00 | 0.00 |
Bill Berlett | 0.00 | 46 | 6 | 40 | 0.00 | ||
Larry Miller | 4.00 | 48 | 10 | 38 | 2.00 | ||
Mike Skullstead | 3.50 | 11 | 0.00 | ||||
TOTAL POINTS: 18.00, TEAM: 2.00, PLAYER: 10.00, SUB: 6.00 |
Warren Starkey Division
Event 14 | |||||||
---|---|---|---|---|---|---|---|
Team | Player | Total Pts | Gross | HDCP | Net | Points | Team Pts |
TEAM 13 | Mike Larsen | 5.50 | 45 | 5 | 40 | 2.00 | 1.00 |
Rich Triphahn | 9.50 | 43 | 9 | 34 | 1.50 | ||
Dave Dobbs | 6.50 | 47 | 8 | 39 | 2.00 | ||
Dennis Mace | 10.00 | 11 | 2.00 | ||||
TOTAL POINTS: 40.00, TEAM: 4.00, PLAYER: 31.50, SUB: 4.50 | |||||||
TEAM 9 | Michael Marino | 7.00 | 36 | 2 | 34 | 1.00 | 1.00 |
Matt Dorus | 2.50 | 47 | 8 | 39 | 0.00 | ||
Jim Olsztynski | 10.50 | 41 | 8 | 33 | 3.00 | ||
Al Erlandson | 6.00 | 10 | 2.00 | ||||
TOTAL POINTS: 31.50, TEAM: 4.00, PLAYER: 26.00, SUB: 1.50 | |||||||
TEAM 12 | Terry Coyne | 8.50 | 35 | 3 | 32 | 2.00 | 1.00 |
Jeff Grabill | 10.00 | 40 | 9 | 31 | 3.00 | ||
Ross George | 3.00 | 50 | 10 | 40 | 0.00 | ||
Owen Stamm | 6.50 | 47 | 10 | 37 | 2.00 | ||
TOTAL POINTS: 31.00, TEAM: 3.00, PLAYER: 28.00, SUB: 0.00 | |||||||
TEAM 11 | Anthony Divito | 9.50 | 37 | 4 | 33 | 3.00 | 1.00 |
Nathan Baxendale | 4.00 | 54 | 7 | 47 | 0.00 | ||
Joe Schatz | 5.00 | 44 | 8 | 36 | 2.00 | ||
Russ Mueller | 5.00 | 27 | 2.00 | ||||
TOTAL POINTS: 28.00, TEAM: 2.00, PLAYER: 23.50, SUB: 2.50 | |||||||
TEAM 10 | Mike Forrest | 4.50 | 44 | 4 | 40 | 0.00 | 1.00 |
David Hammerschmidt | 7.33 | 49 | 10 | 39 | 2.33 | ||
Carl Schroeder | 0.00 | 10 | 0.00 | ||||
Jay Garncarz | 4.00 | 11 | 0.00 | ||||
TOTAL POINTS: 19.83, TEAM: 2.00, PLAYER: 15.83, SUB: 0.00 | |||||||
TEAM 8 | Christian Garcia | 4.00 | 6 | 0.00 | 0.00 | ||
Derek Hagler | 7.50 | 5 | 0.00 | ||||
John Zaleski | 4.00 | 66 | 12 | 54 | 0.00 | ||
Marcus Reznicek | 3.00 | 50 | 12 | 38 | 0.50 | ||
TOTAL POINTS: 19.25, TEAM: 1.00, PLAYER: 18.50, SUB: 0.00 | |||||||
TEAM 14 | Brian Kemp | 6.00 | 45 | 4 | 41 | 2.00 | 0.00 |
Mike Murtha | 3.00 | 49 | 9 | 40 | 0.00 | ||
Mark Hicks | 4.00 | 10 | 0.00 | ||||
Michael Cutinello | 0.50 | 14 | 0.00 | ||||
TOTAL POINTS: 17.50, TEAM: 2.00, PLAYER: 13.50, SUB: 2.00 |
Week 14 Alternates
Name | Team | Gross | HDCP | Net | Points |
---|---|---|---|---|---|
Mark Duwe | TEAM 4 | 50 | 8 | 42 | 0.00 |
Matt Gavin | TEAM 5 | 44 | 7 | 37 | 2.00 |
Ven Boddeda | TEAM 6 | 41 | 6 | 35 | 0.00 |
Steven Olson | TEAM 10 | 48 | 7 | 41 | 2.00 |
Joe Freda | TEAM 14 | 0 | 0.00 |